More actions
Tag: Undo |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- Template:Item Infobox | <!-- Template:Item Infobox --> | ||
< | <!-- Uses the generic Template:Infobox to display item information --> | ||
| | <includeonly>{{Infobox | ||
| bodyclass= mw-collapsible floatright <!-- Standard class --> | |||
| | |||
<!-- Header/Title Row --> | |||
| header1 = {{#if:{{{name|}}}|{{Infobox title icon|{{{name|{{PAGENAME}}}}}|icon={{{icon|}}} }} }} | |||
| rowclass1 = infobox-title <!-- Assign class to title row --> | |||
<!-- Image Row --> | |||
| image1 = {{#if:{{{image|}}}|[[File:{{{image}}}|400px]]|[[File:Placeholderv2.png|400px]]}} | |||
| imagerowclass1 = infobox-image <!-- Assign class to image row --> | |||
| | <!-- Data Rows STARTING FROM label2/data2 --> | ||
| label2 = Introduced | |||
|} | | data2 = {{{introduced|}}} | ||
</includeonly><!-- | | rowclass2 = data-introduced infobox-data infobox-col1 <!-- Keeping col classes for now --> | ||
| label3 = Type | |||
| data3 = {{{type|}}} | |||
| rowclass3 = data-type infobox-data infobox-col2 | |||
| label4 = Category | |||
| data4 = {{{category|}}} | |||
| rowclass4 = data-category infobox-data infobox-col1 | |||
| label5 = Vendor | |||
| data5 = {{{vendor|}}} | |||
| rowclass5 = data-vendor infobox-data infobox-col2 | |||
| label6 = Dyeable | |||
| data6 = {{{dyeable|}}} | |||
| rowclass6 = data-dyeable infobox-data infobox-col1 | |||
| label7 = Access | |||
| data7 = {{{access|}}} | |||
| rowclass7 = data-access infobox-data infobox-col2 | |||
| label8 = Use Location | |||
| data8 = {{{use_location|}}} | |||
| rowclass8 = data-uselocation infobox-data infobox-col1 | |||
<!-- Add more rows if needed --> | |||
}}</includeonly><!-- | |||
Optional Short description | Optional Short description | ||
Line 26: | Line 54: | ||
== Usage == | == Usage == | ||
(Documentation remains the same as previous correct version) | |||
<pre> | <pre> | ||
{{Item Infobox | {{Item Infobox | ||
| name = Item Name | | name = Item Name ... | ||
| image = ItemImage.png | | image = ItemImage.png ... | ||
... | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Latest revision as of 08:21, 4 April 2025
Usage
(Documentation remains the same as previous correct version)
{{Item Infobox | name = Item Name ... | image = ItemImage.png ... ... }}