More actions
Fiend>Alcon No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Frost Aspect Weapon== | ==Frost Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 19: | Line 14: | ||
|- | |- | ||
! Aspect Special Effect:<br />Ice Blast | ! Aspect Special Effect:<br />Ice Blast | ||
| style="text-align:left;" | Inflicts (600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius.<br />Applies a '''Chill Effect''' of (6% + (0.6% × Tier Level)) for 5 minutes to all creatures hit. | ||
|} | |} | ||
==Frost Aspect Spellbook== | ==Frost Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 38: | Line 30: | ||
|- | |- | ||
! Aspect Special Effect:<br />Ice Blast | ! Aspect Special Effect:<br />Ice Blast | ||
| style="text-align:left;" | Inflicts (600 + (60 | | style="text-align:left;" | Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius.<br />Applies a '''Chill Effect''' of (6% + (0.6% × Tier Level)) for 5 minutes to all creatures hit. | ||
|} | |} | ||
==Frost Aspect Armor== | ==Frost Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating | ! Armor Rating | ||
Line 60: | Line 49: | ||
|} | |} | ||
* '''[[Chill Effect|Chill effects]]:''' increase the damage a player and their followers deal to a creature. ''Note: If a player using Frost Aspect for Weapons, Spellbook, or Armor switches to another aspect for that respective equipment slot, all [[Chill Effect|Chill effects]] currently active on creatures that were applied by '''that player''' will immediately expire.'' | |||
* '''Frost Shell:''' If any effect would reduce the player to 50% health or below, a Frost Shell effect will trigger immediately and last for the next 5 seconds. | |||
While the player has a Frost Shell in place, they | **While the player has a Frost Shell in place, they cannot be reduced below 50% health. | ||
**Once the Frost Shell effect ends, there is a cooldown before another Frost Shell effect can be triggered. | |||
==Frost Aspect Cloth== | ==Frost Aspect Cloth== | ||
* Hue 2234 | * Hue '''2234''' | ||
* To Craft: 120 Tailoring, 1 Frost Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Frost Distillation, and 1 Wool | ||
[[File:frostaspectcloth.png|link=]] | [[File:frostaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Latest revision as of 02:03, 29 April 2025
Frost Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Frost Tier Level |
---|---|
Damage Bonus | 10 + 2 per player Frost Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Frost Tier Level |
Aspect Special Effect: Ice Blast |
Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius. Applies a Chill Effect of (6% + (0.6% × Tier Level)) for 5 minutes to all creatures hit. |
Frost Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Frost Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Frost Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Frost Tier Level |
Aspect Special Effect: Ice Blast |
Inflicts (600 + (60 × Tier Level)) damage divided among creatures within a 6-tile radius. Applies a Chill Effect of (6% + (0.6% × Tier Level)) for 5 minutes to all creatures hit. |
Frost Aspect Armor
Armor Rating | 20% + 5% per player Frost Tier Level |
---|---|
Chill Effect Applied Per Damage* | 0.006% + 0.002% per player Frost Tier Level |
Increase to Max Chill Effect | 8% + 0.8% per player Frost Tier Level |
Frost Shell Cooldown** | 30.0 sec - 1.0 sec per Tier |
- Chill effects: increase the damage a player and their followers deal to a creature. Note: If a player using Frost Aspect for Weapons, Spellbook, or Armor switches to another aspect for that respective equipment slot, all Chill effects currently active on creatures that were applied by that player will immediately expire.
- Frost Shell: If any effect would reduce the player to 50% health or below, a Frost Shell effect will trigger immediately and last for the next 5 seconds.
- While the player has a Frost Shell in place, they cannot be reduced below 50% health.
- Once the Frost Shell effect ends, there is a cooldown before another Frost Shell effect can be triggered.
Frost Aspect Cloth
- Hue 2234
- To Craft: 120 Tailoring, 1 Frost Distillation, and 1 Wool