More actions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Order of Armorers Clothing== | ==Order of Armorers Clothing== | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;background:black;" | ||
!colspan="5"|Order of Armorers Clothing | !colspan="5"|Order of Armorers Clothing | ||
|- | |- | ||
| Line 70: | Line 70: | ||
==Order of Armorers Hued Items== | ==Order of Armorers Hued Items== | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;background:black;" | ||
!colspan="5"| | !colspan="5"|>Order of Armorers Hued Items (2915) | ||
|- | |- | ||
! Name | ! Name | ||
Latest revision as of 06:42, 4 March 2025
Order of Armorers Clothing
| Order of Armorers Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Cambeson | Middle Torso | 300 |
| |
| Open Vest | Outer Torso | 300 |
| |
| Leather Satchel | Talisman | 200 |
| |
| Fine Stitched Shirt | Shirt | 250 |
| |
| Tool Belt | Waist | 200 |
| |
| Bloomers | Pants | 200 |
| |
| Fur Lined Laced Boots | Feet | 200 |
| |
| Smith's Apron | Middle Torso | 450 |
| |
| Smith's Toolbelt | Waist | 300 |
| |
| Reinforced Jacket | Outer Torso | 450 |
| |
| Riveted Collar | Neck | 300 |
| |
| Button Placket Trousers | Pants | 300 |
| |
Order of Armorers Hued Items
| >Order of Armorers Hued Items (2915) | ||||
|---|---|---|---|---|
| Name | Cost | |||
Accessory Dye |
5 | |||
Carpet Dye |
15 | |||
Cloth |
15 | |||
Spell Hue Deed |
30 | |||
Furniture Dye |
30 | |||
Runebook Dye |
30 | |||
Backpack Dye |
150 | |||
Headwear Dye |
200 | |||
Lantern |
200 | |||
Hair Dye |
300 | |||
Facial Hair Dye |
250 | |||
Horse Mount Token |
400 | |||
Llama Mount Token |
400 | |||
Ostard Mount Token |
400 | |||
Forest Ostard Mount Token |
400 | |||
Frenzied Ostard Mount Token |
400 | |||











