More actions
Fiend>Expo No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Earth Aspect Weapon== | ==Earth Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 19: | Line 14: | ||
|- | |- | ||
! Aspect Special Effect:<br />Earth Hands | ! Aspect Special Effect:<br />Earth Hands | ||
| style="text-align:left;" | Inflicts (800 + (80 | | style="text-align:left;" | Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and reduces their armor by (30 + (3 × Tier Level)) for 30 seconds. | ||
|} | |} | ||
==Earth Aspect Spellbook== | ==Earth Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 38: | Line 30: | ||
|- | |- | ||
! Aspect Special Effect:<br />Earth Hands | ! Aspect Special Effect:<br />Earth Hands | ||
| style="text-align:left;" | Inflicts (800 + (80 | | style="text-align:left;" | Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and reduces their armor by (30 + (3 × Tier Level)) for 30 seconds. | ||
|} | |} | ||
==Earth Aspect Armor== | ==Earth Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating Bonus | ! Armor Rating Bonus | ||
Line 53: | Line 42: | ||
| style="text-align:left;" | 5% + 1.5% per player Earth Tier Level | | style="text-align:left;" | 5% + 1.5% per player Earth Tier Level | ||
|- | |- | ||
! Damage | ! Damage Resistance Above 33% HP or Stationary (3 seconds) | ||
| style="text-align:left;" | 6% + 2% per player Earth Tier Level while above 33% Hit Points | | style="text-align:left;" | 6% + 2% per player Earth Tier Level while above 33% Hit Points | ||
|- | |- | ||
Line 59: | Line 48: | ||
| style="text-align:left;" | 2% + 0.75% per player Earth Tier Level | | style="text-align:left;" | 2% + 0.75% per player Earth Tier Level | ||
|} | |} | ||
==Earth Aspect PvP Effects== | ==Earth Aspect PvP Effects== | ||
{| class="wikitable" style="text-align: | {| class="wikitable" style="text-align:left;" | ||
|- | |- | ||
| '''Deactivated in PvP''' | |||
| Damage Resistance While Stationary (3 sec or more) | |||
|- | |- | ||
| | | '''Activated in PvP''' | ||
| Damage Resistance Bonus of 2.0% + 0.75% per Tier | |||
|} | |} | ||
* All Aspect Armor Effects that are deactivated while a player is | * All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under '''"PvP Deactivated Effects"'''. | ||
* These effects will be reactivated once the player has been out of PvP for 60 seconds | * These effects will be reactivated once the player has been out of PvP for '''60 seconds'''. | ||
* Any bonuses listed under PvP Activated Effects will be | * Any bonuses listed under '''PvP Activated Effects''' will be applied to the player against creatures while they are currently flagged in PvP. | ||
==Earth Aspect Cloth== | ==Earth Aspect Cloth== | ||
* Hue 2767 | * Hue '''2767''' | ||
* To Craft: 120 Tailoring, 1 Earth Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Earth Distillation, and 1 Wool | ||
[[File:earthaspectcloth.png|link=]] | [[File:earthaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Latest revision as of 14:13, 3 February 2025
Earth Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Earth Tier Level |
---|---|
Tactics Bonus | 10 + 2 per player Earth Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Earth Tier Level |
Aspect Special Effect: Earth Hands |
Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and reduces their armor by (30 + (3 × Tier Level)) for 30 seconds. |
Earth Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Earth Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Earth Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Earth Tier Level |
Aspect Special Effect: Earth Hands |
Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and reduces their armor by (30 + (3 × Tier Level)) for 30 seconds. |
Earth Aspect Armor
Armor Rating Bonus | 20% + 5% per player Earth Tier Level |
---|---|
Chance to Increase Melee/Spell Damage by 250% | 5% + 1.5% per player Earth Tier Level |
Damage Resistance Above 33% HP or Stationary (3 seconds) | 6% + 2% per player Earth Tier Level while above 33% Hit Points |
Damage Resistance Max Cap Increase | 2% + 0.75% per player Earth Tier Level |
Earth Aspect PvP Effects
Deactivated in PvP | Damage Resistance While Stationary (3 sec or more) |
Activated in PvP | Damage Resistance Bonus of 2.0% + 0.75% per Tier |
- All Aspect Armor Effects that are deactivated while a player is flagged in PvP will be shown in a list under "PvP Deactivated Effects".
- These effects will be reactivated once the player has been out of PvP for 60 seconds.
- Any bonuses listed under PvP Activated Effects will be applied to the player against creatures while they are currently flagged in PvP.
Earth Aspect Cloth
- Hue 2767
- To Craft: 120 Tailoring, 1 Earth Distillation, and 1 Wool