More actions
No edit summary |
m 1 revision imported |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;background:black;" | ||
! colspan="4" | Blacksmithy Craftables | ! colspan="4" |Blacksmithy Craftables | ||
|- | |- | ||
! Category | ! Category | ||
Line 8: | Line 8: | ||
|- | |- | ||
| Ringmail Armor | | Ringmail Armor | ||
| Ringmail Gorget | | [[File:ringmailgorget.png|link=]]<br />Ringmail Gorget | ||
| 6 Iron Ingots | | 6 Iron Ingots | ||
| 20 | | 20 | ||
|- | |- | ||
| Ringmail Armor | | Ringmail Armor | ||
| Ringmail Gloves | | [[File:ringmailgloves.jpg|link=]]<br />Ringmail Gloves | ||
| 6 Iron Ingots | | 6 Iron Ingots | ||
| 25 | | 25 | ||
|- | |- | ||
| Ringmail Armor | | Ringmail Armor | ||
| Ringmail Helm | | [[File:ringmailhelm.jpg|link=]]<br />Ringmail Helm | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 30 | | 30 | ||
|- | |- | ||
| Ringmail Armor | | Ringmail Armor | ||
| Ringmail Arms | | [[File:ringmailarms.jpg|link=]]<br />Ringmail Arms | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Ringmail Armor | | Ringmail Armor | ||
| Ringmail Legs | | [[File:ringmaillegs.jpg|link=]]<br />Ringmail Legs | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Ringmail Armor | | Ringmail Armor | ||
| Ringmail Skirt | | [[File:ringmailskirt.png|link=]]<br />Ringmail Skirt | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Ringmail Armor | | Ringmail Armor | ||
| Ringmail Chest | | [[File:ringmailchest.jpg|link=]]<br />Ringmail Chest | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| Chainmail Armor | | Chainmail Armor | ||
| Chainmail Gorget | | [[File:chainmailgorget.png|link=]]<br />Chainmail Gorget | ||
| 6 Iron Ingots | | 6 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Chainmail Armor | | Chainmail Armor | ||
| Chainmail Gloves | | [[File:chainmailgloves.png|link=]]<br />Chainmail Gloves | ||
| 6 Iron Ingots | | 6 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| Chainmail Armor | | Chainmail Armor | ||
| Chainmail Coif | | [[File:chainmailcoif.jpg|link=]]<br />Chainmail Coif | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Chainmail Armor | | Chainmail Armor | ||
| Chainmail Arms | | [[File:chainmailarms.png|link=]]<br />Chainmail Arms | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 55 | | 55 | ||
|- | |- | ||
| Chainmail Armor | | Chainmail Armor | ||
| Chainmail Legs | | [[File:chainmaillegs.jpg|link=]]<br />Chainmail Legs | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 60 | | 60 | ||
|- | |- | ||
| Chainmail Armor | | Chainmail Armor | ||
| Chainmail Skirt | | [[File:chainmailskirt.png|link=]]<br />Chainmail Skirt | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 60 | | 60 | ||
|- | |- | ||
| Chainmail Armor | | Chainmail Armor | ||
| Chainmail Chest | | [[File:chainmailchest.jpg|link=]]<br />Chainmail Chest | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 65 | | 65 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Plate Gorget | | [[File:plategorget.jpg|link=]]<br />Plate Gorget | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 60 | | 60 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Plate Gloves | | [[File:plategloves.jpg|link=]]<br />Plate Gloves | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 65 | | 65 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Plate Helm | | [[File:platehelm.jpg|link=]]<br />Plate Helm | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 70 | | 70 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Plate Arms | | [[File:platearms.jpg|link=]]<br />Plate Arms | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Plate Legs | | [[File:platelegs.jpg|link=]]<br />Plate Legs | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 80 | | 80 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Plate Skirt | | [[File:plateskirt.png|link=]]<br />Plate Skirt | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 80 | | 80 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Plate Chest | | [[File:platechest.jpg|link=]]<br />Plate Chest | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 85 | | 85 | ||
|- | |- | ||
| Platemail Armor | | Platemail Armor | ||
| Female Plate Chest | | [[File:femaleplatechest.jpg|link=]]<br />Female Plate Chest | ||
| 16 Iron Ingots | | 16 Iron Ingots | ||
| 85 | | 85 | ||
|- | |- | ||
| Other Helmets | | Other Helmets | ||
| Orc Helm | | [[File:orchelm.jpg|link=]]<br />Orc Helm | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 30 | | 30 | ||
|- | |- | ||
| Other Helmets | | Other Helmets | ||
| Bascinet | | [[File:bascinet.jpg|link=]]<br />Bascinet | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 70 | | 70 | ||
|- | |- | ||
| Other Helmets | | Other Helmets | ||
| Close Helm | | [[File:closehelm.jpg|link=]]<br />Close Helm | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 70 | | 70 | ||
|- | |- | ||
| Other Helmets | | Other Helmets | ||
| Norse Helm | | [[File:norsehelm.jpg|link=]]<br />Norse Helm | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 70 | | 70 | ||
|- | |- | ||
| Shields | | Shields | ||
| Buckler | | [[File:buckler.jpg|link=]]<br />Buckler | ||
| 6 Iron Ingots | | 6 Iron Ingots | ||
| 15 | | 15 | ||
|- | |- | ||
| Shields | | Shields | ||
| Metal Shield | | [[File:metalshield.jpg|link=]]<br />Metal Shield | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 25 | | 25 | ||
|- | |- | ||
| Shields | | Shields | ||
| Bronze Shield | | [[File:bronzeshield.jpg|link=]]<br />Bronze Shield | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 35 | | 35 | ||
|- | |- | ||
| Shields | | Shields | ||
| Metal Kite Shield | | [[File:metalkiteshield.jpg|link=]]<br />Metal Kite Shield | ||
| 12 Iron Ingots | | 12 Iron Ingots | ||
| 45 | | 45 | ||
|- | |- | ||
| Shields | | Shields | ||
| Heater Shield | | [[File:heatershield.jpg|link=]]<br />Heater Shield | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 55 | | 55 | ||
|- | |- | ||
| Shields | | Shields | ||
| Order Shield | | [[File:ordershield.jpg|link=]]<br />Order Shield | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Shields | | Shields | ||
| Chaos Shield | | [[File:chaosshield.jpg|link=]]<br />Chaos Shield | ||
| 14 Iron Ingots | | 14 Iron Ingots | ||
| 75 | | 75 | ||
|- | |- | ||
| Fencing Weapons | | Fencing Weapons | ||
| Dagger | | [[File:dagger.jpg|link=]]<br />Dagger | ||
| 4 Iron Ingots | | 4 Iron Ingots | ||
| 0 | | 0 | ||
|- | |- | ||
| Fencing Weapons | | Fencing Weapons | ||
| Kryss | | [[File:kryss.jpg|link=]]<br />Kryss | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Fencing Weapons | | Fencing Weapons | ||
| War Fork | | [[File:warfork.jpg|link=]]<br />War Fork | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Fencing Weapons | | Fencing Weapons | ||
| Short Spear | | [[File:shortspear.jpg|link=]]<br />Short Spear | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Fencing Weapons | | Fencing Weapons | ||
| Pitchfork | | [[File:pitchfork.jpg|link=]]<br />Pitchfork | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Fencing Weapons | | Fencing Weapons | ||
| Spear | | [[File:spear.jpg|link=]]<br />Spear | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Macing Weapons | | Macing Weapons | ||
| Hammer Pick | | [[File:hammerpick.jpg|link=]]<br />Hammer Pick | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Macing Weapons | | Macing Weapons | ||
| War Axe | | [[File:waraxe.jpg|link=]]<br />War Axe | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Macing Weapons | | Macing Weapons | ||
| Mace | | [[File:mace11.jpg|link=]]<br />Mace | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Macing Weapons | | Macing Weapons | ||
| Maul | | [[File:maul1.jpg|link=]]<br />Maul | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Macing Weapons | | Macing Weapons | ||
| War Mace | | [[File:warmace.jpg|link=]]<br />War Mace | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Macing Weapons | | Macing Weapons | ||
| Warhammer | | [[File:warhammer1.jpg|link=]]<br />Warhammer | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Cutlass | | [[File:cutlass.jpg|link=]]<br />Cutlass | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Katana | | [[File:katana.jpg|link=]]<br />Katana | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Scimitar | | [[File:scimitar.jpg|link=]]<br />Scimitar | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Broadsword | | [[File:broadsword.jpg|link=]]<br />Broadsword | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Longsword | | [[File:longsword.jpg|link=]]<br />Longsword | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Viking Sword | | [[File:vikingsword.jpg|link=]]<br />Viking Sword | ||
| 8 Iron Ingots | | 8 Iron Ingots | ||
| 40 | | 40 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Axe | | [[File:axe11.jpg|link=]]<br />Axe | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Battle Axe | | [[File:battleaxe.jpg|link=]]<br />Battle Axe | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Double Axe | | [[File:doubleaxe.jpg|link=]]<br />Double Axe | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Executioner's Axe | | [[File:executionersaxe.jpg|link=]]<br />Executioner's Axe | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Large Battle Axe | | [[File:largebattleaxe.jpg|link=]]<br />Large Battle Axe | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Two Handed Axe | | [[File:twohandedaxe.jpg|link=]]<br />Two Handed Axe | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Bardiche | | [[File:bardiche.jpg|link=]]<br />Bardiche | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Swordmanship Weapons | | Swordmanship Weapons | ||
| Halberd | | [[File:halberd.jpg|link=]]<br />Halberd | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 50 | | 50 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Aspect Kit | | [[File:aspectkit.jpg|link=]]<br />Aspect Kit | ||
| 1 Mastercrafting Diagram<br />250 Iron Ingots | | 1 Mastercrafting Diagram<br />250 Iron Ingots | ||
| 100 | | 100 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Air Aspect<br />Accessory Dye (3) | | [[File:airshielddye.jpg|link=]]<br />Air Aspect<br />Accessory Dye (3) | ||
| 1 Air Distillation | | 1 Air Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Artisan Aspect<br />Accessory Dye (3) | | [[File:artisanshielddye.jpg|link=]]<br />Artisan Aspect<br />Accessory Dye (3) | ||
| 1 Artisan Distillation | | 1 Artisan Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Blood Aspect<br />Accessory Dye (3) | | [[File:bloodshielddye.jpg|link=]]<br />Blood Aspect<br />Accessory Dye (3) | ||
| 1 Blood Distillation | | 1 Blood Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Command Aspect<br />Accessory Dye (3) | | [[File:commandshielddye.jpg|link=]]<br />Command Aspect<br />Accessory Dye (3) | ||
| 1 Command Distillation | | 1 Command Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Death Aspect<br />Accessory Dye (3) | | [[File:deathshielddye.jpg|link=]]<br />Death Aspect<br />Accessory Dye (3) | ||
| 1 Death Distillation | | 1 Death Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Discipline Aspect<br />Accessory Dye (3) | | [[File:disciplineshielddye.jpg|link=]]<br />Discipline Aspect<br />Accessory Dye (3) | ||
| 1 Discipline Distillation | | 1 Discipline Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Earth Aspect<br />Accessory Dye (3) | | [[File:earthshielddye.jpg|link=]]<br />Earth Aspect<br />Accessory Dye (3) | ||
| 1 Earth Distillation | | 1 Earth Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Eldritch Aspect<br />Accessory Dye (3) | | [[File:eldritchshielddye.jpg|link=]]<br />Eldritch Aspect<br />Accessory Dye (3) | ||
| 1 Eldritch Distillation | | 1 Eldritch Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Fire Aspect<br />Accessory Dye (3) | | [[File:fireshielddye.jpg|link=]]<br />Fire Aspect<br />Accessory Dye (3) | ||
| 1 Fire Distillation | | 1 Fire Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Fortune Aspect<br />Accessory Dye (3) | | [[File:fortuneshielddye.jpg|link=]]<br />Fortune Aspect<br />Accessory Dye (3) | ||
| 1 Fortune Distillation | | 1 Fortune Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Holy Aspect<br />Accessory Dye (3) | | [[File:holyshielddye.jpg|link=]]<br />Holy Aspect<br />Accessory Dye (3) | ||
| 1 Holy Distillation | | 1 Holy Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Lyric Aspect<br />Accessory Dye (3) | | [[File:lyricshielddye.jpg|link=]]<br />Lyric Aspect<br />Accessory Dye (3) | ||
| 1 Lyric Distillation | | 1 Lyric Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Poison Aspect<br />Accessory Dye (3) | | [[File:poisonshielddye.jpg|link=]]<br />Poison Aspect<br />Accessory Dye (3) | ||
| 1 Poison Distillation | | 1 Poison Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Shadow Aspect<br />Accessory Dye (3) | | [[File:shadowshielddye.jpg|link=]]<br />Shadow Aspect<br />Accessory Dye (3) | ||
| 1 Shadow Distillation | | 1 Shadow Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Void Aspect<br />Accessory Dye (3) | | [[File:voidshielddye.jpg|link=]]<br />Void Aspect<br />Accessory Dye (3) | ||
| 1 Void Distillation | | 1 Void Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| War Aspect<br />Accessory Dye (3) | | [[File:waraspectaccessorydye.png|link=]]<br />War Aspect<br />Accessory Dye (3) | ||
| 1 War Distillation | | 1 War Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| Water Aspect<br />Accessory Dye (3) | | [[File:watershielddye.jpg|link=]]<br />Water Aspect<br />Accessory Dye (3) | ||
| 1 Water Distillation | | 1 Water Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Air Aspect<br />Mount Gear Dye (6) | | [[File:airaspectmountgeardye.png|link=]]<br />Air Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Air Core<br>25 Air Distillation | | 3 Mastercrafting Diagrams<br>50 Air Core<br>25 Air Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Artisan Aspect<br />Mount Gear Dye (6) | | [[File:artisanaspectmountgeardye.png|link=]]<br />Artisan Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Artisan Core<br>25 Artisan Distillation | | 3 Mastercrafting Diagrams<br>50 Artisan Core<br>25 Artisan Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Blood Aspect<br />Mount Gear Dye (6) | | [[File:bloodaspectmountgeardye.png|link=]]<br />Blood Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Blood Core<br>25 Blood Distillation | | 3 Mastercrafting Diagrams<br>50 Blood Core<br>25 Blood Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Command Aspect<br />Mount Gear Dye (6) | | [[File:commandaspectmountgeardye.png|link=]]<br />Command Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Command Core<br>25 Command Distillation | | 3 Mastercrafting Diagrams<br>50 Command Core<br>25 Command Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Death Aspect<br />Mount Gear Dye (6) | | [[File:deathaspectmountgeardye.png|link=]]<br />Death Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Death Core<br>25 Death Distillation | | 3 Mastercrafting Diagrams<br>50 Death Core<br>25 Death Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Discipline Aspect<br />Mount Gear Dye (6) | | [[File:disciplineaspectmountgeardye.png|link=]]<br />Discipline Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Discipline Core<br>25 Discipline Distillation | | 3 Mastercrafting Diagrams<br>50 Discipline Core<br>25 Discipline Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Earth Aspect<br />Mount Gear Dye (6) | | [[File:earthaspectmountgeardye.png|link=]]<br />Earth Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Earth Core<br>25 Earth Distillation | | 3 Mastercrafting Diagrams<br>50 Earth Core<br>25 Earth Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Eldritch Aspect<br />Mount Gear Dye (6) | | [[File:eldritchaspectmountgeardye.png|link=]]<br />Eldritch Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Eldritch Core<br>25 Eldritch Distillation | | 3 Mastercrafting Diagrams<br>50 Eldritch Core<br>25 Eldritch Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Fire Aspect<br />Mount Gear Dye (6) | | [[File:fireaspectmountgeardye.png|link=]]<br />Fire Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Fire Core<br>25 Fire Distillation | | 3 Mastercrafting Diagrams<br>50 Fire Core<br>25 Fire Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Fortune Aspect<br />Mount Gear Dye (6) | | [[File:fortuneaspectmountgeardye.png|link=]]<br />Fortune Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Fortune Core<br>25 Fortune Distillation | | 3 Mastercrafting Diagrams<br>50 Fortune Core<br>25 Fortune Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Holy Aspect<br />Mount Gear Dye (6) | | [[File:holyaspectmountgeardye.png|link=]]<br />Holy Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Holy Core<br>25 Holy Distillation | | 3 Mastercrafting Diagrams<br>50 Holy Core<br>25 Holy Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Lyric Aspect<br />Mount Gear Dye (6) | | [[File:lyricaspectmountgeardye.png|link=]]<br />Lyric Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Lyric Core<br>25 Lyric Distillation | | 3 Mastercrafting Diagrams<br>50 Lyric Core<br>25 Lyric Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Poison Aspect<br />Mount Gear Dye (6) | | [[File:poisonaspectmountgeardye.png|link=]]<br />Poison Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Poison Core<br>25 Poison Distillation | | 3 Mastercrafting Diagrams<br>50 Poison Core<br>25 Poison Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Shadow Aspect<br />Mount Gear Dye (6) | | [[File:shadowaspectmountgeardye.png|link=]]<br />Shadow Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Shadow Core<br>25 Shadow Distillation | | 3 Mastercrafting Diagrams<br>50 Shadow Core<br>25 Shadow Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Void Aspect<br />Mount Gear Dye (6) | | [[File:voidaspectmountgeardye.png|link=]]<br />Void Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Void Core<br>25 Void Distillation | | 3 Mastercrafting Diagrams<br>50 Void Core<br>25 Void Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| War Aspect<br />Mount Gear Dye (6) | | [[File:waraspectmountgeardye.png|link=]]<br />War Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 War Core<br>25 War Distillation | | 3 Mastercrafting Diagrams<br>50 War Core<br>25 War Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Gear Dyes | | Mount Gear Dyes | ||
| Water Aspect<br />Mount Gear Dye (6) | | [[File:wateraspectmountgeardye.png|link=]]<br />Water Aspect<br />Mount Gear Dye (6) | ||
| 3 Mastercrafting Diagrams<br>50 Water Core<br>25 Water Distillation | | 3 Mastercrafting Diagrams<br>50 Water Core<br>25 Water Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Utility Items | | Utility Items | ||
| Blacksmithing Repair Kit | | [[File:blacksmithingrepairkit.jpg|link=]]<br />Blacksmithing Repair Kit | ||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 95 | | 95 | ||
|- | |- | ||
| Utility Items | | Utility Items | ||
| Blacksmithing Crafting Manual | | [[File:blacksmithingcraftingmanual.jpg|link=]]<br />Blacksmithing Crafting Manual | ||
| 1 Mastercrafting Diagram | | 1 Mastercrafting Diagram | ||
| 100 | | 100 | ||
|- | |- | ||
| Utility Items | | Utility Items | ||
| Repair Bench | | [[File:repairbench1a.png|link=Repair Bench]]<br />[[Repair Bench]] | ||
| 1 Iron Ingot Commodity<br />1 Board Commodity<br />4 Blacksmithing Crafting Manuals<br />4 Tailoring Crafting Manuals<br />1 Carpentry Crafting Manual<br />1 Tinkering Crafting Manual | | 1 Iron Ingot Commodity<br />1 Board Commodity<br />4 Blacksmithing Crafting Manuals<br />4 Tailoring Crafting Manuals<br />1 Carpentry Crafting Manual<br />1 Tinkering Crafting Manual<br /> | ||
| 120 | | 120 | ||
|- | |- | ||
| Utility Items | | Utility Items | ||
| Water Pipe | | [[File:waterpipe1.gif|link=]]<br />Water Pipe | ||
| 100 Iron Ingots<br />6 Mastercrafting Diagrams | | 100 Iron Ingots<br />6 Mastercrafting Diagrams | ||
| 120 | | 120 | ||
|- | |- | ||
| Utility Items | | Utility Items | ||
| Brewing Kettle | | [[File:brewingkettle.jpg|link=]]<br />Brewing Kettle | ||
| 1000 Iron Ingots<br />5 Mastercrafting Diagrams | | 1000 Iron Ingots<br />5 Mastercrafting Diagrams | ||
| 120 | | 120 | ||
|- | |- | ||
| Utility Items | | Utility Items | ||
| Jousting Shield | | [[File:joustingshield.png|link=Jousting Equipment]]<br />[[Jousting Equipment|Jousting Shield]] | ||
| 50 Iron Ingots<br />1 Mastercrafting Diagram | | 50 Iron Ingots<br />1 Mastercrafting Diagram | ||
| 120 | | 120 | ||
|- | |- | ||
| Ship Items | | Ship Items | ||
| Harpoon | | [[File:harpoon.jpg|link=Harpoon]]<br />[[Harpoon]] | ||
| 10 Iron Ingots | |||
| 70 | |||
|- | |||
| Ship Items | |||
| [[File:trident.png|link=Trident]]<br />[[Trident]] | |||
| 10 Iron Ingots | | 10 Iron Ingots | ||
| 70 | | 70 | ||
|- | |- | ||
| Plant Items | | Plant Items | ||
