More actions
Fiend>Expo No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Lyric Aspect Weapon== | ==Lyric Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 19: | Line 14: | ||
|- | |- | ||
! Aspect Special Effect:<br />Cacophony | ! Aspect Special Effect:<br />Cacophony | ||
| style="text-align:left;" | Inflicts (800 + (80 | | style="text-align:left;" | Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and prevents '''Barding Breaks''' for affected creatures for (5 + (0.5 × Tier Level)) seconds.<br />It will also cancel existing '''Barding Breaks''' among monsters hit. | ||
|} | |} | ||
==Lyric Aspect Spellbook== | ==Lyric Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 38: | Line 30: | ||
|- | |- | ||
! Aspect Special Effect:<br />Cacophony | ! Aspect Special Effect:<br />Cacophony | ||
| style="text-align:left;" | Inflicts (800 + (80 | | style="text-align:left;" | Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and prevents '''Barding Breaks''' for affected creatures for (5 + (0.5 × Tier Level)) seconds.<br />It will also cancel existing '''Barding Breaks''' among monsters hit. | ||
|} | |} | ||
==Lyric Aspect Armor== | ==Lyric Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating Bonus | ! Armor Rating Bonus | ||
Line 57: | Line 46: | ||
|- | |- | ||
! Effective Barding Skill Bonus | ! Effective Barding Skill Bonus | ||
| style="text-align:left;" | 6 + 2 per Tier | | style="text-align:left;" | 6 + 2 per player Lyric Tier Level | ||
|} | |} | ||
==Bard Reset== | |||
* Bard Reset Chance mirrors the handling of the Mastery Chain Bard Reset Link which can result in a Barding Skill usage | * '''Bard Reset Chance''' mirrors the handling of the Mastery Chain Bard Reset Link, which can result in a Barding Skill usage triggering no skill cooldown. | ||
* If a player has multiple sources of Bard Reset (such as Mastery | * If a player has multiple sources of Bard Reset (such as from Mastery Chains and Aspects), each chance will be checked independently rather than combining their probabilities. | ||
''' | ==Resolving Multiple Barding Break Chances== | ||
* If multiple bards have barding effects active on a creature and also have '''Barding Break Ignore Chance''' effects, then each "source" of Ignore Chance (such as Lyric Aspect and Mastery Chain) will be resolved separately using the highest effect among all active bards. | |||
* | '''Example:''' | ||
* | * '''Bard A''' has a 40% Lyric Aspect ignore chance and a 10% Mastery Chain ignore chance. | ||
* '''Bard B''' has a 10% Lyric Aspect ignore chance and a 25% Mastery Chain ignore chance. | |||
The creature will have: | |||
* A '''40% chance''' to have its Barding Break ignored due to Lyric Aspect effects from players. | |||
* A separate '''25% chance''' to have its Barding Break ignored due to Mastery Chain effects from players. | |||
==Lyric Aspect Cloth== | ==Lyric Aspect Cloth== | ||
* Hue 2641 | * Hue '''2641''' | ||
* To Craft: 120 Tailoring, 1 Lyric Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Lyric Distillation, and 1 Wool | ||
[[File:lyricaspectcloth.png|link=]] | [[File:lyricaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Latest revision as of 14:42, 3 February 2025
Lyric Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Lyric Tier Level |
---|---|
Tactics Bonus | 10 + 2 per player Lyric Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Lyric Tier Level |
Aspect Special Effect: Cacophony |
Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and prevents Barding Breaks for affected creatures for (5 + (0.5 × Tier Level)) seconds. It will also cancel existing Barding Breaks among monsters hit. |
Lyric Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Lyric Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Lyric Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Lyric Tier Level |
Aspect Special Effect: Cacophony |
Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and prevents Barding Breaks for affected creatures for (5 + (0.5 × Tier Level)) seconds. It will also cancel existing Barding Breaks among monsters hit. |
Lyric Aspect Armor
Armor Rating Bonus | 20% + 5% per player Lyric Tier Level |
---|---|
Damage Bonus to Barded Targets | 6% + 2% per player Lyric Tier Level |
Bard Reset/Break Ignore Chance | 7.5% + 2.5% per player Lyric Tier Level |
Effective Barding Skill Bonus | 6 + 2 per player Lyric Tier Level |
Bard Reset
- Bard Reset Chance mirrors the handling of the Mastery Chain Bard Reset Link, which can result in a Barding Skill usage triggering no skill cooldown.
- If a player has multiple sources of Bard Reset (such as from Mastery Chains and Aspects), each chance will be checked independently rather than combining their probabilities.
Resolving Multiple Barding Break Chances
- If multiple bards have barding effects active on a creature and also have Barding Break Ignore Chance effects, then each "source" of Ignore Chance (such as Lyric Aspect and Mastery Chain) will be resolved separately using the highest effect among all active bards.
Example:
- Bard A has a 40% Lyric Aspect ignore chance and a 10% Mastery Chain ignore chance.
- Bard B has a 10% Lyric Aspect ignore chance and a 25% Mastery Chain ignore chance.
The creature will have:
- A 40% chance to have its Barding Break ignored due to Lyric Aspect effects from players.
- A separate 25% chance to have its Barding Break ignored due to Mastery Chain effects from players.
Lyric Aspect Cloth
- Hue 2641
- To Craft: 120 Tailoring, 1 Lyric Distillation, and 1 Wool