More actions
Created page with "<templatestyles src="Template:Main page/latestpatch/styles.css"/><div id="home-card-latestpatch" class="home-card home-card--col2 home-card--row8"> <div class="home-card__label">This week's</div> <div class="home-card__header">Weekly Regional Bonuses</div> {{#invoke:Transcluder|main|Weekly Regional Bonuses|only=tables|tables=1|references=0}} </div><noinclude><!-- For preview only --><templatestyles src="Template:Main page/shared/styles.css" />{{/doc}}</noinclude>" |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="home-card-weeklybonuses" class="home-card home-card--col2 home-card--row8"> | |||
<div class="home-card__label">This week's</div> | <div class="home-card__label">This week's</div> | ||
<div class="home-card__header">[[Weekly Regional Bonuses]]</div> | <div class="home-card__header">[[Weekly Regional Bonuses]]</div> | ||
{{ | <div style="overflow-x: auto; width: 100%;"> | ||
</div><noinclude><!-- For preview only --><templatestyles src="Template:Main page/shared/styles.css" />{{/doc}}</noinclude> | {{:Weekly Regional Bonuses}} | ||
</div> | |||
</div> | |||
<noinclude><!-- For preview only --> | |||
<templatestyles src="Template:Main page/shared/styles.css" /> | |||
{{/doc}}</noinclude> |
Latest revision as of 08:41, 23 March 2025
This week's
Region | Bonus |
---|---|
Inferno | -0.0% Sanctuary Dungeon |
Cavernam | +25.0% Faster Respawn |
Shadowspire Cathedral | +15.0% Gold Loot |
Nusero | +20.0% Experience |
Prevalia | +10.0% Vendor Rebate |
Outpost | +15.0% Exceptional Crafting |
Last updated: 32 hours ago