More actions
Fiend>TheGmaster |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Armor Location Penalty== | ==Armor Location Penalty== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;background: black;" | ||
|- | |- | ||
! [[File:metalshield.jpg|link=]]<br />Shield | ! [[File:metalshield.jpg|link=]]<br />Shield | ||
| Line 20: | Line 20: | ||
==Armor Material Penalty== | ==Armor Material Penalty== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;background: black;" | ||
|- | |- | ||
! Image | ! Image | ||
Latest revision as of 09:33, 28 February 2025
Armor Location Penalty
Shield |
Chest |
Legs |
Arms |
Helmet |
Gloves |
Gorget |
|---|---|---|---|---|---|---|
| 35% | 35% | 22% | 15% | 14% | 7% | 7% |
Armor Material Penalty
| Image | Material | Penalty |
|---|---|---|
| No Armor, Leather Armor, Buckler, or Wooden Shield | 0% | |
| Studded Armor or Wooden Kite Shield | 20% | |
| Bone Armor, Metal Shield or Bone Shield | 40% | |
| Ringmail Armor or Bronze Shield | 60% | |
| Chainmail Armor or Metal Kite Shield | 80% | |
| Platemail Armor, Heater Shield, or Chaos/Order Shield | 100% |
Example
A player wearing a suit of all studded leather but with a platemail gorget would have:
(.35 * .20) + (.22 * .20) + (.15 * .20) + (.14 * .20) + (.07 * .20) + (.07 * 1.0)) = 25.6% Total Armor Meditation Penalty.
Which would result in a (2 * 25.6%) = -51.2% effect on their Mana Regen rate.