More actions
No edit summary  | 
				|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Mechanics ==  | == Mechanics ==  | ||
'''The baseline Mana Regeneration Rate is:'''  | |||
<code>'''1 mana restored every 2 seconds''' ('''0.5 mana per second''').</code>  | |||
'''The maximum Mana Regeneration Rate is:'''  | |||
<code>'''1 mana restored every 0.5 seconds''' ('''2 mana per second''').</code>  | |||
'''The minimum Mana Regeneration Rate is:'''  | |||
<code>'''1 mana restored every 8 seconds''' ('''0.125 mana per second''').</code>  | |||
=== Meditation Bonuses ===  | === Meditation Bonuses ===  | ||
Players who use the Meditation skill will always enter a '''Meditative State''' (regardless of skill level), which '''doubles''' their current Mana Regeneration Rate.  | |||
The Mana Regeneration Rate is increased by:  | |||
* <code>(100% * (Meditation Skill / 100))</code>.  | |||
* An additional '''100% increase''' if the player is actively meditating.  | |||
=== Armor Penalties ===  | === Armor Penalties ===  | ||
The Mana Regeneration Rate is penalized by the player's armor.  | |||
The penalty formula is: <code>(2 * (Player's Total Armor Meditation Penalty))</code>.  | |||
The '''Total Armor Meditation Penalty''' is determined by:  | |||
* The sum of the '''Meditation Penalties''' from all worn armor pieces.  | |||
* Each armor piece has a Meditation Penalty calculated as: <code>(Armor Location Penalty * Armor Material Penalty)</code>.  | |||
{{MeditationPenalty}}  | {{MeditationPenalty}}  | ||
=== Mastery Chain Adjustments ===  | === Mastery Chain Adjustments ===  | ||
The Mana Regeneration Rate can be further adjusted using '''[[Mastery Chain]] links'''.  | |||
'''Example:''' If a player has a Mana Regeneration Rate of '''1 mana per second''', having a '''10% increase''' would boost it to '''1 mana every 0.9 seconds'''.  | |||
== Training ==  | == Training ==  | ||
Latest revision as of 07:29, 2 March 2025
The Meditation skill allows players to regenerate mana faster, both passively and by entering a state of meditation.
Mechanics
The baseline Mana Regeneration Rate is:
1 mana restored every 2 seconds (0.5 mana per second).
The maximum Mana Regeneration Rate is:
1 mana restored every 0.5 seconds (2 mana per second).
The minimum Mana Regeneration Rate is:
1 mana restored every 8 seconds (0.125 mana per second).
Meditation Bonuses
Players who use the Meditation skill will always enter a Meditative State (regardless of skill level), which doubles their current Mana Regeneration Rate.
The Mana Regeneration Rate is increased by:
(100% * (Meditation Skill / 100)).- An additional 100% increase if the player is actively meditating.
 
Armor Penalties
The Mana Regeneration Rate is penalized by the player's armor.
The penalty formula is: (2 * (Player's Total Armor Meditation Penalty)).
The Total Armor Meditation Penalty is determined by:
- The sum of the Meditation Penalties from all worn armor pieces.
 - Each armor piece has a Meditation Penalty calculated as: 
(Armor Location Penalty * Armor Material Penalty). 
Armor Location Penalty
Shield  | 
Chest  | 
Legs  | 
Arms  | 
Helmet  | 
Gloves  | 
Gorget  | 
|---|---|---|---|---|---|---|
| 35% | 35% | 22% | 15% | 14% | 7% | 7% | 
Armor Material Penalty
| Image | Material | Penalty | 
|---|---|---|
| No Armor, Leather Armor, Buckler, or Wooden Shield | 0% | |
| Studded Armor or Wooden Kite Shield | 20% | |
| Bone Armor, Metal Shield or Bone Shield | 40% | |
| Ringmail Armor or Bronze Shield | 60% | |
| Chainmail Armor or Metal Kite Shield | 80% | |
| Platemail Armor, Heater Shield, or Chaos/Order Shield | 100% | 
Example
A player wearing a suit of all studded leather but with a platemail gorget would have:
(.35 * .20) + (.22 * .20) + (.15 * .20) + (.14 * .20) + (.07 * .20) + (.07 * 1.0)) = 25.6% Total Armor Meditation Penalty.
Which would result in a (2 * 25.6%) = -51.2% effect on their Mana Regen rate.
Mastery Chain Adjustments
The Mana Regeneration Rate can be further adjusted using Mastery Chain links.
Example: If a player has a Mana Regeneration Rate of 1 mana per second, having a 10% increase would boost it to 1 mana every 0.9 seconds.
Training
| Skill | Activity | 
|---|---|
| 0-50 | Train from NPC | 
| 50-80 | Cast spells and use Meditation in the New Player Dungeon. | 
| 80-100 | Passively gain skill when mana is below maximum or by actively meditating. |