More actions
Created page with "Category:Skills ==Summary== * Spell damage taken is reduced by a minimum of (12.5% * (Magic Resist Skill / 100)) * Spell damage taken is reduced by a maximum of (37.5% * (Magic Resist Skill / 100)) * The chance to resist any hostile spell with a non-damaging effect such as Curse or Poison is ((40% - (Spell Circle * 5%)) * (Magic Resist Skill / 100)) * Provides players with a (Effective Magic Resist Skill / 100%)) chance to avoid Spell Interruption from Creature/Envir..." |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Skills]] | [[Category:Skills]] | ||
== | The '''Magic Resist''' skill reduces spell damage taken, increases resistance to non-damaging spells, and provides a chance to absorb or mitigate incoming magic effects. | ||
==Mechanics== | |||
'''Spell damage taken is reduced by a minimum of:''' | |||
<code>(12.5% * (Magic Resist Skill / 100)).</code> | |||
'''Spell damage taken is reduced by a maximum of:''' | |||
<code>(37.5% * (Magic Resist Skill / 100)).</code> | |||
'''The chance to resist any hostile spell with a non-damaging effect (such as Curse or Poison) is:''' | |||
< | <code>(40% - (Spell Circle * 5%)) * (Magic Resist Skill / 100)).</code> | ||
==Spell Resist/Non-Damaging Spell | '''Provides players with a chance to avoid Spell Interruption from Creature/Environment Damage of:''' | ||
{| class="wikitable" style="text-align:center;" | |||
<code>(Effective Magic Resist Skill / 100%).</code> | |||
== '''Spell Absorption''' == | |||
'''In addition to normal spell damage reduction, players now have a chance to Absorb a spell cast by a creature of:''' | |||
<code>(25% * (Magic Resist Skill / 100)).</code> | |||
'''Absorbed spells are displayed with a ''pink/purple orb effect'' (similar to Parrying).''' | |||
'''An absorbed spell has its damage reduced by ''75%'' (similar to the Parrying effect).''' | |||
== '''Spell Siphon''' == | |||
The first time a player is hit by a spell (from any player/creature) every '''5 minutes''', they receive a '''Spell Siphon''' effect, applying bonuses against creatures for '''60 minutes''' (does not stack). | |||
If a player is hit with further spells while having the Spell Siphon bonus active, the duration will be renewed. | |||
Players receive a notification: '''"Your spell siphon bonus has expired"''' after 60 minutes. | |||
The bonuses for having an active '''Spell Siphon''' effect are: | |||
'''Swing Speed increased by:''' | |||
<code>(10% * (Effective Magic Resist Skill / 100))</code> | |||
'''Mana Refund Chance increased by''' | |||
<code>(10% * (Effective Magic Resist Skill / 100))</code> | |||
'''Damage Resistance increased by''' | |||
<code>(10% * (Effective Magic Resist Skill / 100))</code> | |||
</code> | |||
== '''Spell Resist/Non-Damaging Spell Reduction Chance''' == | |||
{| class="wikitable" style="text-align:center;background:black;" | |||
|- | |- | ||
! rowspan="2" | Resisting Spells Skill | ! rowspan="2" | '''Resisting Spells Skill''' | ||
! colspan="2" | Damage Reduction (%) | ! colspan="2" | '''Damage Reduction (%)''' | ||
! colspan="8" | Non-Damaging Spell Resist Chance (%) | ! colspan="8" | '''Non-Damaging Spell Resist Chance (%)''' | ||
! rowspan="2" | PvM Spell | ! rowspan="2" | '''PvM Spell Absorption Chance (%)''' | ||
|- | |- | ||
! Minimum | ! '''Minimum''' | ||
! Maximum | ! '''Maximum''' | ||
! Circle 1 | ! '''Circle 1''' | ||
! Circle 2 | ! '''Circle 2''' | ||
! Circle 3 | ! '''Circle 3''' | ||
! Circle 4 | ! '''Circle 4''' | ||
! Circle 5 | ! '''Circle 5''' | ||
! Circle 6 | ! '''Circle 6''' | ||
! Circle 7 | ! '''Circle 7''' | ||
! Circle 8 | ! '''Circle 8''' | ||
|- | |- | ||
| 0 | | 0 || 0.00 || 0.00 || 0.0 || 0.0 || N/A || 0.0 || 0.0 || 0.0 || 0.0 || N/A || 0.0 | ||
| 0.00 | |||
| 0.00 | |||
| 0.0 | |||
| 0.0 | |||
| N/A | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| N/A | |||
| 0.0 | |||
|- | |- | ||
| 10 | | 10 || 1.25 || 3.75 || 3.5 || 3.0 || N/A || 2.0 || 1.5 || 1.0 || 0.5 || N/A || 2.5 | ||
| 1.25 | |||
| 3.75 | |||
| 3.5 | |||
| 3.0 | |||
| N/A | |||
| 2.0 | |||
| 1.5 | |||
| 1.0 | |||
| 0.5 | |||
| N/A | |||
| 2.5 | |||
|- | |- | ||
| 20 | | 20 || 2.50 || 7.50 || 7.0 || 6.0 || N/A || 4.0 || 3.0 || 2.0 || 1.0 || N/A || 5.0 | ||
| 2.50 | |||
| 7.50 | |||
| 7.0 | |||
| 6.0 | |||
| N/A | |||
| 4.0 | |||
| 3.0 | |||
| 2.0 | |||
| 1.0 | |||
| N/A | |||
| 5.0 | |||
|- | |- | ||
| 30 | | 30 || 3.75 || 11.25 || 10.5 || 9.0 || N/A || 6.0 || 4.5 || 3.0 || 1.5 || N/A || 7.5 | ||
| 3.75 | |||
| 11.25 | |||
| 10.5 | |||
| 9.0 | |||
| N/A | |||
| 6.0 | |||
| 4.5 | |||
| 3.0 | |||
| 1.5 | |||
| N/A | |||
| 7.5 | |||
|- | |- | ||
| 40 | | 40 || 5.00 || 15.00 || 14.0 || 12.0 || N/A || 8.0 || 6.0 || 4.0 || 2.0 || N/A || 10.0 | ||
| 5.00 | |||
| 15.00 | |||
| 14.0 | |||
| 12.0 | |||
| N/A | |||
| 8.0 | |||
| 6.0 | |||
| 4.0 | |||
| 2.0 | |||
| N/A | |||
| 10.0 | |||
|- | |- | ||
| 50 | | 50 || 6.25 || 18.75 || 17.5 || 15.0 || N/A || 10.0 || 7.5 || 5.0 || 2.5 || N/A || 12.5 | ||
| 6.25 | |||
| 18.75 | |||
| 17.5 | |||
| 15.0 | |||
| N/A | |||
| 10.0 | |||
| 7.5 | |||
| 5.0 | |||
| 2.5 | |||
| N/A | |||
| 12.5 | |||
|- | |- | ||
| 60 | | 60 || 7.50 || 22.50 || 21.0 || 18.0 || N/A || 12.0 || 9.0 || 6.0 || 3.0 || N/A || 15.0 | ||
| 7.50 | |||
| 22.50 | |||
| 21.0 | |||
| 18.0 | |||
| N/A | |||
| 12.0 | |||
| 9.0 | |||
| 6.0 | |||
| 3.0 | |||
| N/A | |||
| 15.0 | |||
|- | |- | ||
| 70 | | 70 || 8.75 || 26.25 || 24.5 || 21.0 || N/A || 14.0 || 10.5 || 7.0 || 3.5 || N/A || 17.5 | ||
| 8.75 | |||
| 26.25 | |||
| 24.5 | |||
| 21.0 | |||
| N/A | |||
| 14.0 | |||
| 10.5 | |||
| 7.0 | |||
| 3.5 | |||
| N/A | |||
| 17.5 | |||
|- | |- | ||
| 80 | | 80 || 10.00 || 30.00 || 28.0 || 24.0 || N/A || 16.0 || 12.0 || 8.0 || 4.0 || N/A || 20.0 | ||
| 10.00 | |||
| 30.00 | |||
| 28.0 | |||
| 24.0 | |||
| N/A | |||
| 16.0 | |||
| 12.0 | |||
| 8.0 | |||
| 4.0 | |||
| N/A | |||
| 20.0 | |||
|- | |- | ||
| 90 | | 90 || 11.25 || 33.75 || 31.5 || 27.0 || N/A || 18.0 || 13.5 || 9.0 || 4.5 || N/A || 22.5 | ||
| 11.25 | |||
| 33.75 | |||
| 31.5 | |||
| 27.0 | |||
| N/A | |||
| 18.0 | |||
| 13.5 | |||
| 9.0 | |||
| 4.5 | |||
| N/A | |||
| 22.5 | |||
|- | |- | ||
| 100 | | 100 || 12.50 || 37.50 || 35.0 || 30.0 || N/A || 20.0 || 15.0 || 10.0 || 5.0 || N/A || 25.0 | ||
| 12.50 | |||
| 37.50 | |||
| 35.0 | |||
| 30.0 | |||
| N/A | |||
| 20.0 | |||
| 15.0 | |||
| 10.0 | |||
| 5.0 | |||
| N/A | |||
| 25.0 | |||
|} | |} | ||
==Training== | == '''Training''' == | ||
'''Resisting Spells''' can be trained in two ways: | |||
* By '''casting on yourself'''. | |||
* By '''getting cast on by mobs'''. | |||
'''Casting on yourself is much slower''' than being cast on by mobs but can be '''macroed AFK'''. | |||
'''Important Note:''' | |||
* Spells must be '''cast by yourself''' (on yourself) or '''by a friendly Player''' (same guild/alliance). | |||
* The skill '''won't gain''' otherwise. | |||
'''Skill Gain chance is higher''' if the spell is cast by a creature. | |||
'''There is a limit on skill gain per mob'''. | |||
* If you stop gaining, kill the mobs and find new ones. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Skill | ! '''Skill''' !! colspan="2"| '''Activity''' | ||
! colspan=2|Activity | |||
|- | |- | ||
| 0-50 | | 0-50 || colspan="2"| [[Skills_%26_Stats#Trainable_Skills_from_NPCs|Train from NPC]] | ||
| colspan=2|[[Skills_%26_Stats#Trainable_Skills_from_NPCs|Train from NPC]] | |||
|- | |- | ||
| 50-60 | | 50-60 || Run through a Fire Field || rowspan="3"| Let magical creatures cast on you in the [[New Player Dungeon]] | ||
|Run through a Fire Field | |||
|rowspan=3|Let magical creatures cast on you in the [[New Player Dungeon]] | |||
|- | |- | ||
| 60-70 | | 60-70 || Run through a Poison Field | ||
|Run through a Poison Field | |||
|- | |- | ||
| 70-80 | | 70-80 || Cast Circle 6 Damaging Spells on yourself in Shelter / Run through a Paralyze Field | ||
| Cast Circle 6 Damaging Spells on yourself in | |||
|- | |- | ||
| 80-90 | | 80-90 || Cast Circle 7 Spells on yourself || rowspan="2"| Let magical creatures cast on you until you stop gaining, then slay them and find others. | ||
| Cast Circle 7 Spells on yourself | |||
|rowspan=2|Let magical creatures cast on you | |||
|- | |- | ||
| 90-100 | | 90-100 || Have another allied character hit you with Earthquake | ||
| Have another allied character hit you with Earthquake | |||
|} | |} |
Latest revision as of 07:15, 2 March 2025
The Magic Resist skill reduces spell damage taken, increases resistance to non-damaging spells, and provides a chance to absorb or mitigate incoming magic effects.
Mechanics
Spell damage taken is reduced by a minimum of:
(12.5% * (Magic Resist Skill / 100)).
Spell damage taken is reduced by a maximum of:
(37.5% * (Magic Resist Skill / 100)).
The chance to resist any hostile spell with a non-damaging effect (such as Curse or Poison) is:
(40% - (Spell Circle * 5%)) * (Magic Resist Skill / 100)).
Provides players with a chance to avoid Spell Interruption from Creature/Environment Damage of:
(Effective Magic Resist Skill / 100%).
Spell Absorption
In addition to normal spell damage reduction, players now have a chance to Absorb a spell cast by a creature of:
(25% * (Magic Resist Skill / 100)).
Absorbed spells are displayed with a pink/purple orb effect (similar to Parrying).
An absorbed spell has its damage reduced by 75% (similar to the Parrying effect).
Spell Siphon
The first time a player is hit by a spell (from any player/creature) every 5 minutes, they receive a Spell Siphon effect, applying bonuses against creatures for 60 minutes (does not stack).
If a player is hit with further spells while having the Spell Siphon bonus active, the duration will be renewed.
Players receive a notification: "Your spell siphon bonus has expired" after 60 minutes.
The bonuses for having an active Spell Siphon effect are:
Swing Speed increased by:
(10% * (Effective Magic Resist Skill / 100))
Mana Refund Chance increased by
(10% * (Effective Magic Resist Skill / 100))
Damage Resistance increased by
(10% * (Effective Magic Resist Skill / 100))
Spell Resist/Non-Damaging Spell Reduction Chance
Resisting Spells Skill | Damage Reduction (%) | Non-Damaging Spell Resist Chance (%) | PvM Spell Absorption Chance (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Circle 1 | Circle 2 | Circle 3 | Circle 4 | Circle 5 | Circle 6 | Circle 7 | Circle 8 | ||
0 | 0.00 | 0.00 | 0.0 | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | N/A | 0.0 |
10 | 1.25 | 3.75 | 3.5 | 3.0 | N/A | 2.0 | 1.5 | 1.0 | 0.5 | N/A | 2.5 |
20 | 2.50 | 7.50 | 7.0 | 6.0 | N/A | 4.0 | 3.0 | 2.0 | 1.0 | N/A | 5.0 |
30 | 3.75 | 11.25 | 10.5 | 9.0 | N/A | 6.0 | 4.5 | 3.0 | 1.5 | N/A | 7.5 |
40 | 5.00 | 15.00 | 14.0 | 12.0 | N/A | 8.0 | 6.0 | 4.0 | 2.0 | N/A | 10.0 |
50 | 6.25 | 18.75 | 17.5 | 15.0 | N/A | 10.0 | 7.5 | 5.0 | 2.5 | N/A | 12.5 |
60 | 7.50 | 22.50 | 21.0 | 18.0 | N/A | 12.0 | 9.0 | 6.0 | 3.0 | N/A | 15.0 |
70 | 8.75 | 26.25 | 24.5 | 21.0 | N/A | 14.0 | 10.5 | 7.0 | 3.5 | N/A | 17.5 |
80 | 10.00 | 30.00 | 28.0 | 24.0 | N/A | 16.0 | 12.0 | 8.0 | 4.0 | N/A | 20.0 |
90 | 11.25 | 33.75 | 31.5 | 27.0 | N/A | 18.0 | 13.5 | 9.0 | 4.5 | N/A | 22.5 |
100 | 12.50 | 37.50 | 35.0 | 30.0 | N/A | 20.0 | 15.0 | 10.0 | 5.0 | N/A | 25.0 |
Training
Resisting Spells can be trained in two ways:
- By casting on yourself.
- By getting cast on by mobs.
Casting on yourself is much slower than being cast on by mobs but can be macroed AFK.
Important Note:
- Spells must be cast by yourself (on yourself) or by a friendly Player (same guild/alliance).
- The skill won't gain otherwise.
Skill Gain chance is higher if the spell is cast by a creature.
There is a limit on skill gain per mob.
- If you stop gaining, kill the mobs and find new ones.
Skill | Activity | |
---|---|---|
0-50 | Train from NPC | |
50-60 | Run through a Fire Field | Let magical creatures cast on you in the New Player Dungeon |
60-70 | Run through a Poison Field | |
70-80 | Cast Circle 6 Damaging Spells on yourself in Shelter / Run through a Paralyze Field | |
80-90 | Cast Circle 7 Spells on yourself | Let magical creatures cast on you until you stop gaining, then slay them and find others. |
90-100 | Have another allied character hit you with Earthquake |