More actions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
<code>(50% * (Effective Parry Skill / 100)).</code> | <code>(50% * (Effective Parry Skill / 100)).</code> | ||
Players with: | '''Players with:''' | ||
* 80 [[Magery]] and 80 Parrying can cast spells and meditate with a shield (meditation rate is still affected by the shield's meditation penalty). | |||
* | * 80 Parrying and 80 [[Tactics]] or 80 [[Wrestling]] can use a Codex of Parrying. | ||
== '''Parrying Attacks''' == | == '''Parrying Attacks''' == | ||
==='''Parrying Melee Attacks'''=== | ==='''Parrying Melee Attacks'''=== | ||
Line 34: | Line 34: | ||
'''Players have a chance to parry incoming spells cast by creatures:''' | '''Players have a chance to parry incoming spells cast by creatures:''' | ||
<code>(25% * (Parrying Skill / 100))</code> | |||
'''A successful spell parry:''' | '''A successful spell parry:''' | ||
* Reduces spell damage by 75%. | * Reduces spell damage by 75%. | ||
Line 52: | Line 52: | ||
* Lasts for '''15 seconds'''. | * Lasts for '''15 seconds'''. | ||
* '''Drastically increases player aggro''' to the targeted creature. | * '''Drastically increases player aggro''' to the targeted creature. | ||
* Provides an '''Effective Armor Rating bonus''' of: | * Provides an '''Effective Armor Rating bonus''' of: <code>(25 * (Effective Parry Skill / 100)) against all creatures.</code> | ||
==='''Area Taunt'''=== | ==='''Area Taunt'''=== | ||
* Lasts for '''15 seconds'''. | * Lasts for '''15 seconds'''. | ||
* '''Drastically increases player aggro''' to all nearby creatures. | * '''Drastically increases player aggro''' to all nearby creatures. | ||
* Provides an '''Effective Armor Rating bonus''' of: | * Provides an '''Effective Armor Rating bonus''' of: <code>(25 * (Effective Parry Skill / 100)) against all creatures.</code> | ||
== '''Codex''' == | == '''Codex''' == |
Latest revision as of 06:50, 2 March 2025
The Parrying skill allows players to block melee attacks or PvM spells using shields, two-handed weapons, wrestling weapons, and parry daggers. Successfully parrying reduces incoming damage and mitigates stamina loss.
Mechanics
Players may parry melee attacks using:
- Shields
- Two-handed weapons
- Wrestling weapons
- Parry Daggers
Weapon parrying causes the weapon to take durability damage (similar to shields) but at a reduced rate.
Armor rating provided from shields is calculated as:
(50% * Shield Base AR) + (50% * Shield Base AR * (Parrying Skill / 100))
Provides a reduction to Stamina loss from taking damage of:
(50% * (Effective Parry Skill / 100)).
Players with:
Parrying Attacks
Parrying Melee Attacks
Chance to parry a melee attack is:
(50% * (Parrying Skill / 100))
A successful parry:
- Reduces melee damage by 75% from creatures or other players.
- Reduces melee damage by only 50% when using a two-handed weapon.
Parrying Spells
Players have a chance to parry incoming spells cast by creatures:
(25% * (Parrying Skill / 100))
A successful spell parry:
- Reduces spell damage by 75%.
- Spells cannot be parried in PvP.
Taunt
- Players may use the Taunt ability by:
- Typing
[Taunt
- Shift-clicking themselves and selecting "Taunt"
- Typing
- Players can:
- Target a specific creature for a Directed Taunt
- Taunt all nearby creatures by selecting themselves or the ground
- Taunt requires a Parry skill check and can only be attempted once every 15 seconds.
Directed Taunt
- Lasts for 15 seconds.
- Drastically increases player aggro to the targeted creature.
- Provides an Effective Armor Rating bonus of:
(25 * (Effective Parry Skill / 100)) against all creatures.
Area Taunt
- Lasts for 15 seconds.
- Drastically increases player aggro to all nearby creatures.
- Provides an Effective Armor Rating bonus of:
(25 * (Effective Parry Skill / 100)) against all creatures.
Codex
- Players with 80 Parrying and 80 Tactics or 80 Wrestling can use a Codex of Parrying to further reduce damage taken.
Parry Codex Stances and Finishers | ||
---|---|---|
Type | Name | Description |
Stance | Shield Bash | Increases Damage Resistance against player's combatant by 3% per rank and has a 4% per rank chance when hit by melee attack from combatant to Hinder them for 3 seconds |
Stance | Warding | Reduces Poison, Bleed, and Disease tick damage by 8% per rank |
Stance | Testudo | Damage Resistance increased by 1.5% per rank for each creature currently aggroed onto player up to a maximum of 5 creatures |
Stance | Mirror | Reduces spell damage taken by 7% per rank |
Stance | Bulwark | Increases Damage Resistance by 5% per rank if player has been stationary for 3 seconds or more |
Finisher | Last Stand | Has a 5% chance per rank to reduce any damage taken to 1 |
Finisher | Barrier | Has a 10% chance per rank to reduce any Poison, Bleed, or Disease tick Damage to 1 |
Training
After gaining approximately 0.5% skill, a monster will no longer provide skill gains, requiring a new training target.
Skill | Activity |
---|---|
0-50 | Train from NPC |
50-80 | Gain passively when taking damage in the New Player Dungeon |
80-100 | Gather low-level creatures (e.g., graveyards or city pets) and allow them to attack you. Use a second character to attack with a training weapon (slower but uncapped skill gain). |