More actions
Fiend>Lazare |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Monster Hunter Society Clothing== | ==Monster Hunter Society Clothing== | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;background:black;" | ||
!colspan="5"| | !colspan="5"|Monster Hunter Society Clothing | ||
|- | |- | ||
! Name | ! Name | ||
Line 80: | Line 80: | ||
==Monster Hunter Society Hued Items== | ==Monster Hunter Society Hued Items== | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;background:black;" | ||
!colspan="5"|[[File:monsterhunterssociety1.jpg|link=]]<br />Monster Hunter Society Hued Items (2817) | !colspan="5"|[[File:monsterhunterssociety1.jpg|link=]]<br />Monster Hunter Society Hued Items (2817) | ||
|- | |- |
Latest revision as of 11:23, 4 March 2025
Monster Hunter Society Clothing
Monster Hunter Society Clothing | ||||
---|---|---|---|---|
Name | Layer | Cost | Image | |
Ruffled Hood | Helm | 250 | ![]() | |
Fur Doublet | Middle Torso | 300 | ![]() | |
Leather Tunic | Middle Torso | 300 | ![]() | |
Leather Harness | Talisman | 200 | ![]() | |
Fur Pauldrons | Shoulder | 200 | ![]() | |
One Armed Vest | Shirt | 250 | ![]() | |
Long Leather Belt | Waist | 200 | ![]() | |
Leather Pants | Pants | 200 | ![]() | |
Fur Greaves | Shoes | 200 | ![]() | |
Serpentine Thigh Boots | Shoes | 300 | ![]() | |
Collar with Epaulettes | Neck | 300 | ![]() | |
Serpentine Skirt | Outer Legs | 300 | ![]() | |
Serpentine Doublet | Middle Torso | 450 | ![]() | |
Monks Robe | Outer Torso | 450 | ![]() |
Monster Hunter Society Hued Items
![]() Monster Hunter Society Hued Items (2817) | ||||
---|---|---|---|---|
Name | Cost | |||
![]() Accessory Dye |
5 | |||
![]() Carpet Dye |
15 | |||
![]() Cloth |
15 | |||
![]() Spell Hue Deed |
30 | |||
![]() Furniture Dye |
30 | |||
![]() Runebook Dye |
30 | |||
![]() Backpack Dye |
150 | |||
![]() Headwear Dye |
200 | |||
![]() Lantern |
200 | |||
![]() Hair Dye |
300 | |||
![]() Facial Hair Dye |
250 | |||
![]() Horse Mount Token |
400 | |||
![]() Llama Mount Token |
400 | |||
![]() Ostard Mount Token |
400 | |||
![]() Forest Ostard Mount Token |
400 | |||
![]() Frenzied Ostard Mount Token |
400 |