More actions
m 1 revision imported |
No edit summary |
||
Line 22: | Line 22: | ||
! Speed | ! Speed | ||
|- | |- | ||
| | | Bow | ||
| 2H | | 2H | ||
| No | | No | ||
| Arrows | | Arrows | ||
| 34 | | 34 | ||
| | | Crossbow | ||
| 1H | | 1H | ||
| No | | No | ||
| Bolts | | Bolts | ||
| 28 | | 28 | ||
| | | Heavy Crossbow | ||
| 2H | | 2H | ||
| No | | No | ||
Line 38: | Line 38: | ||
| 20 | | 20 | ||
|- | |- | ||
| | | Hunting Bow | ||
| 2H | | 2H | ||
| No | | No | ||
| Arrows | | Arrows | ||
| 34 | | 34 | ||
| | | Balestra | ||
| 1H | | 1H | ||
| No | | No | ||
| Bolts | | Bolts | ||
| 28 | | 28 | ||
| | | Rampart Crossbow | ||
| 2H | | 2H | ||
| No | | No | ||
Line 54: | Line 54: | ||
| 20 | | 20 | ||
|- | |- | ||
| | | Recurve Bow | ||
| 2H | | 2H | ||
| No | | No | ||
| Arrows | | Arrows | ||
| 34 | | 34 | ||
| | | Pistol Crossbow | ||
| 1H | | 1H | ||
| No | | No | ||
| Bolts | | Bolts | ||
| 28 | | 28 | ||
| | | Great Bow | ||
| 2H | | 2H | ||
| No | | No |
Revision as of 06:19, 7 February 2025
Grinding (Light) | Grind (Medium) | Burst | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Wielded With | Poisonable | Ammo Type | Speed | Weapon | Wielded With | Poisonable | Ammo Type | Speed | Weapon | Wielded With | Poisonable | Ammo Type | Speed | ||
Bow | 2H | No | Arrows | 34 | Crossbow | 1H | No | Bolts | 28 | Heavy Crossbow | 2H | No | Bolts | 20 | ||
Hunting Bow | 2H | No | Arrows | 34 | Balestra | 1H | No | Bolts | 28 | Rampart Crossbow | 2H | No | Bolts | 20 | ||
Recurve Bow | 2H | No | Arrows | 34 | Pistol Crossbow | 1H | No | Bolts | 28 | Great Bow | 2H | No | Arrows | 20 |