More actions
Weekly regional bonuses updated automatically |
Weekly regional bonuses updated automatically |
||
| Line 7: | Line 7: | ||
! Region !! Bonus | ! Region !! Bonus | ||
|- | |- | ||
| | | Aegis Keep || -0.0% Sanctuary Dungeon | ||
|- | |- | ||
| | | Mount Petram || +25.0% Faster Respawn | ||
|- | |- | ||
| | | Kraul Hive || +15.0% Gold Loot | ||
|- | |- | ||
| | | Ocean || +20.0% Experience | ||
|- | |- | ||
| | | Horseshoe Bay || +10.0% Vendor Rebate | ||
|- | |- | ||
| | | Totem || +15.0% Exceptional Crafting | ||
|} | |} | ||
'''Last updated: {{Time ago|2025- | '''Last updated: {{Time ago|2025-07-05 00:05|min_magnitude=hours}}''' | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 00:05, 5 July 2025
Each week players have access to a set of bonuses that are only active when the player is in a specific region.
These bonuses are randomly generated every week on Friday night at 7:00pm Eastern Time.
Current Bonuses
| Region | Bonus |
|---|---|
| Aegis Keep | -0.0% Sanctuary Dungeon |
| Mount Petram | +25.0% Faster Respawn |
| Kraul Hive | +15.0% Gold Loot |
| Ocean | +20.0% Experience |
| Horseshoe Bay | +10.0% Vendor Rebate |
| Totem | +15.0% Exceptional Crafting |
Last updated: 5 months ago