More actions
m 1 revision imported |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Aspect]] | [[Category:Aspect]] | ||
==Harvesting Experience== | ==Harvesting Experience== | ||
* Experience | * Experience gain for Harvest Aspect is unique in that it can only be earned by '''Harvesting Resources''' and '''Opening Dungeon/Treasure Map Chests'''. | ||
* The amount of | * The amount of experience players earn towards Harvest Aspect when harvesting will be scaled based on the '''relative value''' of the resource harvested, similar to earning progress on Trade Caravans from harvesting. | ||
* Nearly all activities that result in gathering resources will be valid sources of Harvest Aspect experience (including Resource Maps, MIBs, etc) | * Nearly all activities that result in gathering resources will be valid sources of Harvest Aspect experience (including Resource Maps, MIBs, etc.). | ||
* If a player is | * If a player is harvesting while wearing '''Harvest Aspect Armor''' and their equipped '''Weapon/Spellbook does not have an Aspect''', they will receive '''double experience gain''' towards the Harvest Aspect. | ||
* This prevents players from having to constantly "re-aspect" a new Pickaxe, Hatchet, or Fishing Pole each time the old one breaks from usage. | |||
==Harvest Aspect Weapon== | ==Harvest Aspect Weapon== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Melee Accuracy Bonus | ! Melee Accuracy Bonus | ||
Line 26: | Line 21: | ||
|- | |- | ||
! Aspect Special Effect:<br />Nature's Lash | ! Aspect Special Effect:<br />Nature's Lash | ||
| style="text-align:left;" | Inflicts 800 + (80 | | style="text-align:left;" | Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and entangles them for (3 + (0.3 × Tier Level)) seconds. | ||
|} | |} | ||
==Harvest Aspect Spellbook== | ==Harvest Aspect Spellbook== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Mana Refund Chance | ! Mana Refund Chance | ||
Line 45: | Line 37: | ||
|- | |- | ||
! Aspect Special Effect:<br />Nature's Lash | ! Aspect Special Effect:<br />Nature's Lash | ||
| style="text-align:left;" | Inflicts 800 + (80 | | style="text-align:left;" | Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and entangles them for (3 + (0.3 × Tier Level)) seconds. | ||
|} | |} | ||
==Harvest Aspect Armor== | ==Harvest Aspect Armor== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Armor Rating Bonus | ! Armor Rating Bonus | ||
Line 60: | Line 49: | ||
| style="text-align:left;" | 3 + 1 per player Harvest Tier Level | | style="text-align:left;" | 3 + 1 per player Harvest Tier Level | ||
|- | |- | ||
! Chance at | ! Chance at 2× Yield/Loot for Harvest or Chests | ||
| style="text-align:left;" | 6% + 2% per player Harvest Tier Level | | style="text-align:left;" | 6% + 2% per player Harvest Tier Level | ||
|- | |- | ||
! Damage | ! Damage Resistance for 60s on Harvest/Chest Success | ||
| style="text-align:left;" | 3% + 1.2% per player Harvest Tier Level | | style="text-align:left;" | 3% + 1.2% per player Harvest Tier Level | ||
|} | |} | ||
''' | * '''Double Loot Effect:''' Anytime a player receives double loot/harvest items while wearing Harvest Aspect Armor, a visual and sound effect will play for the player (unless they are hidden). | ||
==Harvest Aspect Cloth== | ==Harvest Aspect Cloth== | ||
* Hue 2490 | * Hue '''2490''' | ||
* To Craft: 120 Tailoring, 1 Harvest Distillation and 1 Wool | * '''To Craft:''' 120 Tailoring, 1 Harvest Distillation, and 1 Wool | ||
[[File:Harvestaspectcloth.png|link=]] | [[File:Harvestaspectcloth.png|link=]] | ||
==Aspects== | ==Aspects== | ||
{{ | {{Navpills | ||
|page1 = Air Aspect | |||
|text1 = Air | |||
|page2 = Arcane Aspect | |||
|text2 = Arcane | |||
|page3 = Artisan Aspect | |||
|text3 = Artisan | |||
|page4 = Blood Aspect | |||
|text4 = Blood | |||
|page5 = Command Aspect | |||
|text5 = Command | |||
|page6 = Death Aspect | |||
|text6 = Death | |||
|page7 = Discipline Aspect | |||
|text7 = Discipline | |||
|page8 = Earth Aspect | |||
|text8 = Earth | |||
|page9 = Eldritch Aspect | |||
|text9 = Eldritch | |||
|page10 = Fire Aspect | |||
|text10 = Fire | |||
|page11 = Fortune Aspect | |||
|text11 = Fortune | |||
|page12 = Frost Aspect | |||
|text12 = Frost | |||
|page13 = Gadget Aspect | |||
|text13 = Gadget | |||
|page14 = Harvest Aspect | |||
|text14 = Harvest | |||
|page15 = Holy Aspect | |||
|text15 = Holy | |||
|page16 = Lightning Aspect | |||
|text16 = Lightning | |||
|page17 = Lyric Aspect | |||
|text17 = Lyric | |||
|page18 = Madness Aspect | |||
|text18 = Madness | |||
|page19 = Poison Aspect | |||
|text19 = Poison | |||
|page20 = Shadow Aspect | |||
|text20 = Shadow | |||
|page21 = Void Aspect | |||
|text21 = Void | |||
|page22 = Water Aspect | |||
|text22 = Water | |||
|page23 = War Aspect | |||
|text23 = War | |||
}} |
Revision as of 14:32, 3 February 2025
Harvesting Experience
- Experience gain for Harvest Aspect is unique in that it can only be earned by Harvesting Resources and Opening Dungeon/Treasure Map Chests.
- The amount of experience players earn towards Harvest Aspect when harvesting will be scaled based on the relative value of the resource harvested, similar to earning progress on Trade Caravans from harvesting.
- Nearly all activities that result in gathering resources will be valid sources of Harvest Aspect experience (including Resource Maps, MIBs, etc.).
- If a player is harvesting while wearing Harvest Aspect Armor and their equipped Weapon/Spellbook does not have an Aspect, they will receive double experience gain towards the Harvest Aspect.
* This prevents players from having to constantly "re-aspect" a new Pickaxe, Hatchet, or Fishing Pole each time the old one breaks from usage.
Harvest Aspect Weapon
Melee Accuracy Bonus | 10% + 2% per player Harvest Tier Level |
---|---|
Tactics Bonus | 10 + 2 per player Harvest Tier Level |
Aspect Special Chance (scales with weapon speed) |
0.5% + 0.05% per player Harvest Tier Level |
Aspect Special Effect: Nature's Lash |
Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and entangles them for (3 + (0.3 × Tier Level)) seconds. |
Harvest Aspect Spellbook
Mana Refund Chance | 10% + 2% per player Harvest Tier Level |
---|---|
Damage Bonus | 10% + 2% per player Harvest Tier Level |
Aspect Special Chance (scales with spell circle) |
4% + 0.4% per player Harvest Tier Level |
Aspect Special Effect: Nature's Lash |
Inflicts (800 + (80 × Tier Level)) damage divided among creatures within a 6-tile radius and entangles them for (3 + (0.3 × Tier Level)) seconds. |
Harvest Aspect Armor
Armor Rating Bonus | 20% + 5% per player Harvest Tier Level |
---|---|
Effective Skill on Harvesting or Chests | 3 + 1 per player Harvest Tier Level |
Chance at 2× Yield/Loot for Harvest or Chests | 6% + 2% per player Harvest Tier Level |
Damage Resistance for 60s on Harvest/Chest Success | 3% + 1.2% per player Harvest Tier Level |
- Double Loot Effect: Anytime a player receives double loot/harvest items while wearing Harvest Aspect Armor, a visual and sound effect will play for the player (unless they are hidden).
Harvest Aspect Cloth
- Hue 2490
- To Craft: 120 Tailoring, 1 Harvest Distillation, and 1 Wool