More actions
Fiend>AreYouKidden No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center;"  | {| class="wikitable sortable" style="text-align: center;background:black;"  | ||
! colspan="4" |   | ! colspan="4" | Blacksmithy Craftables  | ||
|-  | |-  | ||
! Category  | ! Category  | ||
| Line 8: | Line 8: | ||
|-  | |-  | ||
| Ringmail Armor  | | Ringmail Armor  | ||
|   | | Ringmail Gorget  | ||
| 6 Iron Ingots  | | 6 Iron Ingots  | ||
| 20  | | 20  | ||
|-  | |-  | ||
| Ringmail Armor  | | Ringmail Armor  | ||
|   | | Ringmail Gloves  | ||
| 6 Iron Ingots  | | 6 Iron Ingots  | ||
| 25  | | 25  | ||
|-  | |-  | ||
| Ringmail Armor  | | Ringmail Armor  | ||
|   | | Ringmail Helm  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 30  | | 30  | ||
|-  | |-  | ||
| Ringmail Armor  | | Ringmail Armor  | ||
|   | | Ringmail Arms  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 35  | | 35  | ||
|-  | |-  | ||
| Ringmail Armor  | | Ringmail Armor  | ||
|   | | Ringmail Legs  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Ringmail Armor  | | Ringmail Armor  | ||
|   | | Ringmail Skirt  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Ringmail Armor  | | Ringmail Armor  | ||
|   | | Ringmail Chest  | ||
| 12 Iron Ingots  | | 12 Iron Ingots  | ||
| 45  | | 45  | ||
|-  | |-  | ||
| Chainmail Armor  | | Chainmail Armor  | ||
|   | | Chainmail Gorget  | ||
| 6 Iron Ingots  | | 6 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Chainmail Armor  | | Chainmail Armor  | ||
|   | | Chainmail Gloves  | ||
| 6 Iron Ingots  | | 6 Iron Ingots  | ||
| 45  | | 45  | ||
|-  | |-  | ||
| Chainmail Armor  | | Chainmail Armor  | ||
|   | | Chainmail Coif  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Chainmail Armor  | | Chainmail Armor  | ||
|   | | Chainmail Arms  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 55  | | 55  | ||
|-  | |-  | ||
| Chainmail Armor  | | Chainmail Armor  | ||
|   | | Chainmail Legs  | ||
| 12 Iron Ingots  | | 12 Iron Ingots  | ||
| 60  | | 60  | ||
|-  | |-  | ||
| Chainmail Armor  | | Chainmail Armor  | ||
|   | | Chainmail Skirt  | ||
| 12 Iron Ingots  | | 12 Iron Ingots  | ||
| 60  | | 60  | ||
|-  | |-  | ||
| Chainmail Armor  | | Chainmail Armor  | ||
|   | | Chainmail Chest  | ||
| 14 Iron Ingots  | | 14 Iron Ingots  | ||
| 65  | | 65  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Plate Gorget  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 60  | | 60  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Plate Gloves  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 65  | | 65  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Plate Helm  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 70  | | 70  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Plate Arms  | ||
| 12 Iron Ingots  | | 12 Iron Ingots  | ||
| 75  | | 75  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Plate Legs  | ||
| 14 Iron Ingots  | | 14 Iron Ingots  | ||
| 80  | | 80  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Plate Skirt  | ||
| 14 Iron Ingots  | | 14 Iron Ingots  | ||
| 80  | | 80  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Plate Chest  | ||
| 16 Iron Ingots  | | 16 Iron Ingots  | ||
| 85  | | 85  | ||
|-  | |-  | ||
| Platemail Armor  | | Platemail Armor  | ||
|   | | Female Plate Chest  | ||
| 16 Iron Ingots  | | 16 Iron Ingots  | ||
| 85  | | 85  | ||
|-  | |-  | ||
| Other Helmets  | | Other Helmets  | ||
|   | | Orc Helm  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 30  | | 30  | ||
|-  | |-  | ||
| Other Helmets  | | Other Helmets  | ||
|   | | Bascinet  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 70  | | 70  | ||
|-  | |-  | ||
| Other Helmets  | | Other Helmets  | ||
|   | | Close Helm  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 70  | | 70  | ||
|-  | |-  | ||
| Other Helmets  | | Other Helmets  | ||
|   | | Norse Helm  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 70  | | 70  | ||
|-  | |-  | ||
| Shields  | | Shields  | ||
|   | | Buckler  | ||
| 6 Iron Ingots  | | 6 Iron Ingots  | ||
| 15  | | 15  | ||
|-  | |-  | ||
| Shields  | | Shields  | ||
|   | | Metal Shield  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 25  | | 25  | ||
|-  | |-  | ||
| Shields  | | Shields  | ||
|   | | Bronze Shield  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 35  | | 35  | ||
|-  | |-  | ||
| Shields  | | Shields  | ||
|   | | Metal Kite Shield  | ||
| 12 Iron Ingots  | | 12 Iron Ingots  | ||
| 45  | | 45  | ||
|-  | |-  | ||
| Shields  | | Shields  | ||
|   | | Heater Shield  | ||
| 14 Iron Ingots  | | 14 Iron Ingots  | ||
| 55  | | 55  | ||
|-  | |-  | ||
| Shields  | | Shields  | ||
|   | | Order Shield  | ||
| 14 Iron Ingots  | | 14 Iron Ingots  | ||
| 75  | | 75  | ||
|-  | |-  | ||
| Shields  | | Shields  | ||
|   | | Chaos Shield  | ||
| 14 Iron Ingots  | | 14 Iron Ingots  | ||
| 75  | | 75  | ||
|-  | |-  | ||
| Fencing Weapons  | | Fencing Weapons  | ||
|   | | Dagger  | ||
| 4 Iron Ingots  | | 4 Iron Ingots  | ||
| 0  | | 0  | ||
|-  | |-  | ||
| Fencing Weapons  | | Fencing Weapons  | ||
|   | | Kryss  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Fencing Weapons  | | Fencing Weapons  | ||
|   | | War Fork  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Fencing Weapons  | | Fencing Weapons  | ||
|   | | Short Spear  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Fencing Weapons  | | Fencing Weapons  | ||
|   | | Pitchfork  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Fencing Weapons  | | Fencing Weapons  | ||
|   | | Spear  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Macing Weapons  | | Macing Weapons  | ||
|   | | Hammer Pick  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Macing Weapons  | | Macing Weapons  | ||
|   | | War Axe  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Macing Weapons  | | Macing Weapons  | ||
|   | | Mace  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Macing Weapons  | | Macing Weapons  | ||
|   | | Maul  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Macing Weapons  | | Macing Weapons  | ||
|   | | War Mace  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Macing Weapons  | | Macing Weapons  | ||
|   | | Warhammer  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Cutlass  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Katana  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Scimitar  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Broadsword  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Longsword  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Viking Sword  | ||
| 8 Iron Ingots  | | 8 Iron Ingots  | ||
| 40  | | 40  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Axe  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Battle Axe  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Double Axe  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Executioner's Axe  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Large Battle Axe  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Two Handed Axe  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Bardiche  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Swordmanship Weapons  | | Swordmanship Weapons  | ||
|   | | Halberd  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 50  | | 50  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Aspect Kit  | ||
| 1 Mastercrafting Diagram<br />250 Iron Ingots  | | 1 Mastercrafting Diagram<br />250 Iron Ingots  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Air Aspect<br />Accessory Dye (3)  | ||
| 1 Air Distillation  | | 1 Air Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Artisan Aspect<br />Accessory Dye (3)  | ||
| 1 Artisan Distillation  | | 1 Artisan Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Blood Aspect<br />Accessory Dye (3)  | ||
| 1 Blood Distillation  | | 1 Blood Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Command Aspect<br />Accessory Dye (3)  | ||
| 1 Command Distillation  | | 1 Command Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Death Aspect<br />Accessory Dye (3)  | ||
| 1 Death Distillation  | | 1 Death Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Discipline Aspect<br />Accessory Dye (3)  | ||
| 1 Discipline Distillation  | | 1 Discipline Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Earth Aspect<br />Accessory Dye (3)  | ||
| 1 Earth Distillation  | | 1 Earth Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Eldritch Aspect<br />Accessory Dye (3)  | ||
| 1 Eldritch Distillation  | | 1 Eldritch Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Fire Aspect<br />Accessory Dye (3)  | ||
| 1 Fire Distillation  | | 1 Fire Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Fortune Aspect<br />Accessory Dye (3)  | ||
| 1 Fortune Distillation  | | 1 Fortune Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Holy Aspect<br />Accessory Dye (3)  | ||
| 1 Holy Distillation  | | 1 Holy Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Lyric Aspect<br />Accessory Dye (3)  | ||
| 1 Lyric Distillation  | | 1 Lyric Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Poison Aspect<br />Accessory Dye (3)  | ||
| 1 Poison Distillation  | | 1 Poison Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Shadow Aspect<br />Accessory Dye (3)  | ||
| 1 Shadow Distillation  | | 1 Shadow Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Void Aspect<br />Accessory Dye (3)  | ||
| 1 Void Distillation  | | 1 Void Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | War Aspect<br />Accessory Dye (3)  | ||
| 1 War Distillation  | | 1 War Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Aspect Items  | | Aspect Items  | ||
|   | | Water Aspect<br />Accessory Dye (3)  | ||
| 1 Water Distillation  | | 1 Water Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Air Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Air Core<br>25 Air Distillation  | | 3 Mastercrafting Diagrams<br>50 Air Core<br>25 Air Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Artisan Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Artisan Core<br>25 Artisan Distillation  | | 3 Mastercrafting Diagrams<br>50 Artisan Core<br>25 Artisan Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Blood Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Blood Core<br>25 Blood Distillation  | | 3 Mastercrafting Diagrams<br>50 Blood Core<br>25 Blood Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Command Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Command Core<br>25 Command Distillation  | | 3 Mastercrafting Diagrams<br>50 Command Core<br>25 Command Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Death Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Death Core<br>25 Death Distillation  | | 3 Mastercrafting Diagrams<br>50 Death Core<br>25 Death Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Discipline Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Discipline Core<br>25 Discipline Distillation  | | 3 Mastercrafting Diagrams<br>50 Discipline Core<br>25 Discipline Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Earth Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Earth Core<br>25 Earth Distillation  | | 3 Mastercrafting Diagrams<br>50 Earth Core<br>25 Earth Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Eldritch Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Eldritch Core<br>25 Eldritch Distillation  | | 3 Mastercrafting Diagrams<br>50 Eldritch Core<br>25 Eldritch Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Fire Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Fire Core<br>25 Fire Distillation  | | 3 Mastercrafting Diagrams<br>50 Fire Core<br>25 Fire Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Fortune Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Fortune Core<br>25 Fortune Distillation  | | 3 Mastercrafting Diagrams<br>50 Fortune Core<br>25 Fortune Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Holy Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Holy Core<br>25 Holy Distillation  | | 3 Mastercrafting Diagrams<br>50 Holy Core<br>25 Holy Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Lyric Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Lyric Core<br>25 Lyric Distillation  | | 3 Mastercrafting Diagrams<br>50 Lyric Core<br>25 Lyric Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Poison Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Poison Core<br>25 Poison Distillation  | | 3 Mastercrafting Diagrams<br>50 Poison Core<br>25 Poison Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Shadow Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Shadow Core<br>25 Shadow Distillation  | | 3 Mastercrafting Diagrams<br>50 Shadow Core<br>25 Shadow Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Void Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Void Core<br>25 Void Distillation  | | 3 Mastercrafting Diagrams<br>50 Void Core<br>25 Void Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | War Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 War Core<br>25 War Distillation  | | 3 Mastercrafting Diagrams<br>50 War Core<br>25 War Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Mount Gear Dyes  | | Mount Gear Dyes  | ||
|   | | Water Aspect<br />Mount Gear Dye (6)  | ||
| 3 Mastercrafting Diagrams<br>50 Water Core<br>25 Water Distillation  | | 3 Mastercrafting Diagrams<br>50 Water Core<br>25 Water Distillation  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Utility Items  | | Utility Items  | ||
|   | | Blacksmithing Repair Kit  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 95  | | 95  | ||
|-  | |-  | ||
| Utility Items  | | Utility Items  | ||
|   | | Blacksmithing Crafting Manual  | ||
| 1 Mastercrafting Diagram  | | 1 Mastercrafting Diagram  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Utility Items  | | Utility Items  | ||
|   | | Repair Bench  | ||
| 1 Iron Ingot Commodity<br />1 Board Commodity<br />4 Blacksmithing Crafting Manuals<br />4 Tailoring Crafting Manuals<br />1 Carpentry Crafting Manual<br />1 Tinkering Crafting Manual  | | 1 Iron Ingot Commodity<br />1 Board Commodity<br />4 Blacksmithing Crafting Manuals<br />4 Tailoring Crafting Manuals<br />1 Carpentry Crafting Manual<br />1 Tinkering Crafting Manual  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Utility Items  | | Utility Items  | ||
|   | | Water Pipe  | ||
| 100 Iron Ingots<br />6 Mastercrafting Diagrams  | | 100 Iron Ingots<br />6 Mastercrafting Diagrams  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Utility Items  | | Utility Items  | ||
|   | | Brewing Kettle  | ||
| 1000 Iron Ingots<br />5 Mastercrafting Diagrams  | | 1000 Iron Ingots<br />5 Mastercrafting Diagrams  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Utility Items  | | Utility Items  | ||
| Jousting Shield  | |||
| 50 Iron Ingots<br />1 Mastercrafting Diagram  | | 50 Iron Ingots<br />1 Mastercrafting Diagram  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Ship Items  | | Ship Items  | ||
|   | | Harpoon  | ||
| 10 Iron Ingots  | | 10 Iron Ingots  | ||
| 70  | | 70  | ||
|-  | |-  | ||
| Plant Items  | | Plant Items  | ||
|   | | Superior Treated Heat Filter  | ||
| 1 Plant Chemicals<br />10 Iron Ingots  | | 1 Plant Chemicals<br />10 Iron Ingots  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Plant Items  | | Plant Items  | ||
|   | | Tiny Steel Plant Bowl  | ||
| 1 Mastercrafting Diagram<br />100 Iron Ingots  | | 1 Mastercrafting Diagram<br />100 Iron Ingots  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Plant Items  | | Plant Items  | ||
|   | | Small Steel Plant Bowl  | ||
| 1 Mastercrafting Diagram<br />125 Iron Ingots  | | 1 Mastercrafting Diagram<br />125 Iron Ingots  | ||
| 105  | | 105  | ||
|-  | |-  | ||
| Plant Items  | | Plant Items  | ||
|   | | Average Steel Plant Bowl  | ||
| 1 Mastercrafting Diagram<br />150 Iron Ingots  | | 1 Mastercrafting Diagram<br />150 Iron Ingots  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Plant Items  | | Plant Items  | ||
|   | | Large Steel Plant Bowl  | ||
| 1 Mastercrafting Diagram<br />175 Iron Ingots  | | 1 Mastercrafting Diagram<br />175 Iron Ingots  | ||
| 115  | | 115  | ||
|-  | |-  | ||
| Plant Items  | | Plant Items  | ||
|   | | Huge Steel Plant Bowl  | ||
| 1 Mastercrafting Diagram<br />200 Iron Ingots  | | 1 Mastercrafting Diagram<br />200 Iron Ingots  | ||
| 120  | | 120  | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
|   | | Small Forge Deed  | ||
| 200 Boards<br />200 Iron Ingots<br />1 Carpentry Crafting Manual  | | 200 Boards<br />200 Iron Ingots<br />1 Carpentry Crafting Manual  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
|   | | Anvil East Deed  | ||
| 200 Boards<br />200 Iron Ingots<br />1 Carpentry Crafting Manual  | | 200 Boards<br />200 Iron Ingots<br />1 Carpentry Crafting Manual  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
|   | | Anvil South Deed  | ||
| 200 Boards<br />200 Iron Ingots<br />1 Carpentry Crafting Manual  | | 200 Boards<br />200 Iron Ingots<br />1 Carpentry Crafting Manual  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
|   | | Large Forge East Deed  | ||
| 500 Boards<br />500 Iron Ingots<br />1 Carpentry Crafting Manual  | | 500 Boards<br />500 Iron Ingots<br />1 Carpentry Crafting Manual  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Add-Ons  | | Add-Ons  | ||
|   | | Large Forge South Deed  | ||
| 500 Boards<br />500 Iron Ingots<br />1 Carpentry Crafting Manual  | | 500 Boards<br />500 Iron Ingots<br />1 Carpentry Crafting Manual  | ||
| 100  | | 100  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Hexagon Table  | ||
| 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram  | | 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Paned Square Table  | ||
| 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram  | | 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Embossed Drawer Table  | ||
| 250 Iron Ingots<br />10 Immaculate Stone<br />1 Mastercrafting Diagram  | | 250 Iron Ingots<br />10 Immaculate Stone<br />1 Mastercrafting Diagram  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Bookshelf  | ||
| 300 Iron Ingots<br />12 Immaculate Stone<br />1 Mastercrafting Diagram  | | 300 Iron Ingots<br />12 Immaculate Stone<br />1 Mastercrafting Diagram  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Compact Bookshelf  | ||
| 250 Iron Ingots<br />10 Immaculate Stone<br />1 Mastercrafting Diagram  | | 250 Iron Ingots<br />10 Immaculate Stone<br />1 Mastercrafting Diagram  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Wide Dresser  | ||
| 300 Iron Ingots<br />12 Immaculate Stone<br />1 Mastercrafting Diagram  | | 300 Iron Ingots<br />12 Immaculate Stone<br />1 Mastercrafting Diagram  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Short Slab Table  | ||
| 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram  | | 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram  | ||
| 110  | | 110  | ||
|-  | |-  | ||
| Artisan Furniture  | | Artisan Furniture  | ||
|   | | Immaculate Nightstand  | ||
