More actions
m 1 revision imported |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! colspan="4" | | ! colspan="4" | Alchemy Craftables | ||
|- | |- | ||
! Category | ! Category | ||
Line 8: | Line 8: | ||
|- | |- | ||
| Heal Potions | | Heal Potions | ||
| | | Lesser Heal Potion | ||
| 2 Ginseng<br />1 Bottle | | 2 Ginseng<br />1 Bottle | ||
| 15 | | 15 | ||
|- | |- | ||
| Heal Potions | | Heal Potions | ||
| | | Heal Potion | ||
| 4 Ginseng<br />1 Bottle | | 4 Ginseng<br />1 Bottle | ||
| 40 | | 40 | ||
|- | |- | ||
| Heal Potions | | Heal Potions | ||
| | | Greater Heal Potion | ||
| 6 Ginseng<br />1 Bottle | | 6 Ginseng<br />1 Bottle | ||
| 65 | | 65 | ||
|- | |- | ||
| Cure Potions | | Cure Potions | ||
| | | Lesser Cure Potion | ||
| 2 Garlic<br />1 Bottle | | 2 Garlic<br />1 Bottle | ||
| 15 | | 15 | ||
|- | |- | ||
| Cure Potions | | Cure Potions | ||
| | | Cure Potion | ||
| 4 Garlic<br />1 Bottle | | 4 Garlic<br />1 Bottle | ||
| 40 | | 40 | ||
|- | |- | ||
| Cure Potions | | Cure Potions | ||
| | | Greater Cure Potion | ||
| 6 Garlic<br />1 Bottle | | 6 Garlic<br />1 Bottle | ||
| 65 | | 65 | ||
|- | |- | ||
| Refresh Potions | | Refresh Potions | ||
| | | Refresh Potion | ||
| 2 Black Pearls<br />1 Bottle | | 2 Black Pearls<br />1 Bottle | ||
| 0 | | 0 | ||
|- | |- | ||
| Refresh Potions | | Refresh Potions | ||
| | | Total Refresh Potion | ||
| 4 Black Pearls<br />1 Bottle | | 4 Black Pearls<br />1 Bottle | ||
| 20 | | 20 | ||
|- | |- | ||
| Strength Potions | | Strength Potions | ||
| | | Strength Potion | ||
| 3 Mandrake Roots<br />1 Bottle | | 3 Mandrake Roots<br />1 Bottle | ||
| 40 | | 40 | ||
|- | |- | ||
| Strength Potions | | Strength Potions | ||
| | | Greater Strength Potion | ||
| 6 Mandrake Roots<br />1 Bottle | | 6 Mandrake Roots<br />1 Bottle | ||
| 65 | | 65 | ||
|- | |- | ||
| Agility Potions | | Agility Potions | ||
| | | Agility Potion | ||
| 3 Bloodmoss<br />1 Bottle | | 3 Bloodmoss<br />1 Bottle | ||
| 40 | | 40 | ||
|- | |- | ||
| Agility Potions | | Agility Potions | ||
| | | Greater Agility Potion | ||
| 6 Bloodmoss<br />1 Bottle | | 6 Bloodmoss<br />1 Bottle | ||
| 65 | | 65 | ||
|- | |- | ||
| Magic Resist Potions | | Magic Resist Potions | ||
| | | Lesser Magic Resist Potion | ||
| 3 Spiders Silk<br />1 Bottle | | 3 Spiders Silk<br />1 Bottle | ||
| 50 | | 50 | ||
|- | |- | ||
| Magic Resist Potions | | Magic Resist Potions | ||
| | | Magic Resist Potion | ||
| 6 Spiders Silk<br />1 Bottle | | 6 Spiders Silk<br />1 Bottle | ||
| 70 | | 70 | ||
|- | |- | ||
| Magic Resist Potions | | Magic Resist Potions | ||
| | | Greater Magic Resist Potion | ||
| 9 Spiders Silk<br />1 Bottle | | 9 Spiders Silk<br />1 Bottle | ||
| 90 | | 90 | ||
|- | |- | ||
| Poison Potions | | Poison Potions | ||
| | | Lesser Poison Potion | ||
| 2 Nightshade<br />1 Bottle | | 2 Nightshade<br />1 Bottle | ||
| 30 | | 30 | ||
|- | |- | ||
| Poison Potions | | Poison Potions | ||
| | | Poison Potion | ||
| 4 Nightshade<br />1 Bottle | | 4 Nightshade<br />1 Bottle | ||
| 50 | | 50 | ||
|- | |- | ||
| Poison Potions | | Poison Potions | ||
| | | Greater Poison Potion | ||
| 6 Nightshade<br />1 Bottle | | 6 Nightshade<br />1 Bottle | ||
| 70 | | 70 | ||
|- | |- | ||
| Poison Potions | | Poison Potions | ||
| | | Deadly Poison Potion | ||
| 8 Nightshade<br />1 Bottle | | 8 Nightshade<br />1 Bottle | ||
| 90 | | 90 | ||
|- | |- | ||
| Poison Potions | | Poison Potions | ||
| | | Lethal Poison Potion | ||
| 10 Nightshade<br />1 Bottle | | 10 Nightshade<br />1 Bottle | ||
| 110 | | 110 | ||
|- | |- | ||
| Explosion Potions | | Explosion Potions | ||
| | | Lesser Explosion Potion | ||
| 3 Sulfurous Ash<br />1 Bottle | | 3 Sulfurous Ash<br />1 Bottle | ||
| 25 | | 25 | ||
|- | |- | ||
| Explosion Potions | | Explosion Potions | ||
| | | Explosion Potion | ||
| 6 Sulfurous Ash<br />1 Bottle | | 6 Sulfurous Ash<br />1 Bottle | ||
| 50 | | 50 | ||
|- | |- | ||
| Explosion Potions | | Explosion Potions | ||
| | | Greater Explosion Potion | ||
| 9 Sulfurous Ash<br />1 Bottle | | 9 Sulfurous Ash<br />1 Bottle | ||
| 75 | | 75 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Aspect Distillation Kit | ||
| 1 Mastercrafting Diagram<br />5 Bottles | | 1 Mastercrafting Diagram<br />5 Bottles | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Air Aspect Crystals (2000) | ||
| 2 Air Cores<br />1 Air Distillation | | 2 Air Cores<br />1 Air Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Artisan Aspect Crystals (2000) | ||
| 2 Artisan Cores<br />1 Artisan Distillation | | 2 Artisan Cores<br />1 Artisan Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Blood Aspect Crystals (2000) | ||
| 2 Blood Cores<br />1 Blood Distillation | | 2 Blood Cores<br />1 Blood Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Command Aspect Crystals (2000) | ||
| 2 Command Cores<br />1 Command Distillation | | 2 Command Cores<br />1 Command Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Death Aspect Crystals (2000) | ||
| 2 Death Cores<br />1 Death Distillation | | 2 Death Cores<br />1 Death Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Discipline Aspect Crystals (2000) | ||
| 2 Discipline Cores<br />1 Discipline Distillation | | 2 Discipline Cores<br />1 Discipline Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Earth Aspect Crystals (2000) | ||
| 2 Earth Cores<br />1 Earth Distillation | | 2 Earth Cores<br />1 Earth Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Eldritch Aspect Crystals (2000) | ||
| 2 Eldritch Cores<br />1 Eldritch Distillation | | 2 Eldritch Cores<br />1 Eldritch Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Fire Aspect Crystals (2000) | ||
| 2 Fire Cores<br />1 Fire Distillation | | 2 Fire Cores<br />1 Fire Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Fortune Aspect Crystals (2000) | ||
| 2 Fortune Cores<br />1 Fortune Distillation | | 2 Fortune Cores<br />1 Fortune Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Holy Aspect Crystals (2000) | ||
| 2 Holy Cores<br />1 Holy Distillation | | 2 Holy Cores<br />1 Holy Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Lyric Aspect Crystals (2000) | ||
| 2 Lyric Cores<br />1 Lyric Distillation | | 2 Lyric Cores<br />1 Lyric Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Poison Aspect Crystals (2000) | ||
| 2 Poison Cores<br />1 Poison Distillation | | 2 Poison Cores<br />1 Poison Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Shadow Aspect Crystals (2000) | ||
| 2 Shadow Cores<br />1 Shadow Distillation | | 2 Shadow Cores<br />1 Shadow Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Void Aspect Crystals (2000) | ||
| 2 Void Cores<br />1 Void Distillation | | 2 Void Cores<br />1 Void Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | War Aspect Crystals (2000) | ||
| 2 War Cores<br />1 War Distillation | | 2 War Cores<br />1 War Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| | | Water Aspect Crystals (2000) | ||
| 2 Water Cores<br />1 Water Distillation | | 2 Water Cores<br />1 Water Distillation | ||
| 120 | | 120 | ||
|- | |- | ||
| Plant Items | | Plant Items | ||
| | | Fungicide (10) | ||
| 1 Plant Chemicals<br />5 Nightshade<br />1 Bottle | | 1 Plant Chemicals<br />5 Nightshade<br />1 Bottle | ||
| 110 | | 110 | ||
|- | |- | ||
| Plant Items | | Plant Items | ||
| | | Superior Growth Serum | ||
| 1 Plant Chemicals<br />5 Bloodmoss<br />1 Bottle | | 1 Plant Chemicals<br />5 Bloodmoss<br />1 Bottle | ||
| 120 | | 120 | ||
|- | |- | ||
| Mount Breeding | | Mount Breeding | ||
| | | Superior Fertility Serum | ||
| 1 Plant Chemicals<br />5 Ginseng<br />1 Bottle | | 1 Plant Chemicals<br />5 Ginseng<br />1 Bottle | ||
| 120 | | 120 | ||
|- | |- | ||
| Utility | | Utility | ||
| | | Poison Kit | ||
| 1 Mastercrafting Diagram<br/>50 Boards<br/>25 Bottles | | 1 Mastercrafting Diagram<br/>50 Boards<br/>25 Bottles | ||
| 110 | | 110 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Air Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Artisan Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Blood Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Command Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Death Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Discipline Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Earth Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Eldritch Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Fire Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Fortune Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Holy Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Lyric Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Poison Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Shadow Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Void Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | War Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Chromatic to Core | | Chromatic to Core | ||
| | | Water Core | ||
| 1 Chromatic Core | | 1 Chromatic Core | ||
| 100 | | 100 | ||
|- | |- | ||
| Event | | Event | ||
| | | Love Potion | ||
| 2 Mastercrafting Diagrams<br />100 Bloodmoss<br />1 Bottle | | 2 Mastercrafting Diagrams<br />100 Bloodmoss<br />1 Bottle | ||
| 120 | | 120 | ||
|} | |} |
Revision as of 11:30, 6 February 2025
Alchemy Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Heal Potions | Lesser Heal Potion | 2 Ginseng 1 Bottle |
15 |
Heal Potions | Heal Potion | 4 Ginseng 1 Bottle |
40 |
Heal Potions | Greater Heal Potion | 6 Ginseng 1 Bottle |
65 |
Cure Potions | Lesser Cure Potion | 2 Garlic 1 Bottle |
15 |
Cure Potions | Cure Potion | 4 Garlic 1 Bottle |
40 |
Cure Potions | Greater Cure Potion | 6 Garlic 1 Bottle |
65 |
Refresh Potions | Refresh Potion | 2 Black Pearls 1 Bottle |
0 |
Refresh Potions | Total Refresh Potion | 4 Black Pearls 1 Bottle |
20 |
Strength Potions | Strength Potion | 3 Mandrake Roots 1 Bottle |
40 |
Strength Potions | Greater Strength Potion | 6 Mandrake Roots 1 Bottle |
65 |
Agility Potions | Agility Potion | 3 Bloodmoss 1 Bottle |
40 |
Agility Potions | Greater Agility Potion | 6 Bloodmoss 1 Bottle |
65 |
Magic Resist Potions | Lesser Magic Resist Potion | 3 Spiders Silk 1 Bottle |
50 |
Magic Resist Potions | Magic Resist Potion | 6 Spiders Silk 1 Bottle |
70 |
Magic Resist Potions | Greater Magic Resist Potion | 9 Spiders Silk 1 Bottle |
90 |
Poison Potions | Lesser Poison Potion | 2 Nightshade 1 Bottle |
30 |
Poison Potions | Poison Potion | 4 Nightshade 1 Bottle |
50 |
Poison Potions | Greater Poison Potion | 6 Nightshade 1 Bottle |
70 |
Poison Potions | Deadly Poison Potion | 8 Nightshade 1 Bottle |
90 |
Poison Potions | Lethal Poison Potion | 10 Nightshade 1 Bottle |
110 |
Explosion Potions | Lesser Explosion Potion | 3 Sulfurous Ash 1 Bottle |
25 |
Explosion Potions | Explosion Potion | 6 Sulfurous Ash 1 Bottle |
50 |
Explosion Potions | Greater Explosion Potion | 9 Sulfurous Ash 1 Bottle |
75 |
Aspect Items | Aspect Distillation Kit | 1 Mastercrafting Diagram 5 Bottles |
120 |
Aspect Items | Air Aspect Crystals (2000) | 2 Air Cores 1 Air Distillation |
120 |
Aspect Items | Artisan Aspect Crystals (2000) | 2 Artisan Cores 1 Artisan Distillation |
120 |
Aspect Items | Blood Aspect Crystals (2000) | 2 Blood Cores 1 Blood Distillation |
120 |
Aspect Items | Command Aspect Crystals (2000) | 2 Command Cores 1 Command Distillation |
120 |
Aspect Items | Death Aspect Crystals (2000) | 2 Death Cores 1 Death Distillation |
120 |
Aspect Items | Discipline Aspect Crystals (2000) | 2 Discipline Cores 1 Discipline Distillation |
120 |
Aspect Items | Earth Aspect Crystals (2000) | 2 Earth Cores 1 Earth Distillation |
120 |
Aspect Items | Eldritch Aspect Crystals (2000) | 2 Eldritch Cores 1 Eldritch Distillation |
120 |
Aspect Items | Fire Aspect Crystals (2000) | 2 Fire Cores 1 Fire Distillation |
120 |
Aspect Items | Fortune Aspect Crystals (2000) | 2 Fortune Cores 1 Fortune Distillation |
120 |
Aspect Items | Holy Aspect Crystals (2000) | 2 Holy Cores 1 Holy Distillation |
120 |
Aspect Items | Lyric Aspect Crystals (2000) | 2 Lyric Cores 1 Lyric Distillation |
120 |
Aspect Items | Poison Aspect Crystals (2000) | 2 Poison Cores 1 Poison Distillation |
120 |
Aspect Items | Shadow Aspect Crystals (2000) | 2 Shadow Cores 1 Shadow Distillation |
120 |
Aspect Items | Void Aspect Crystals (2000) | 2 Void Cores 1 Void Distillation |
120 |
Aspect Items | War Aspect Crystals (2000) | 2 War Cores 1 War Distillation |
120 |
Aspect Items | Water Aspect Crystals (2000) | 2 Water Cores 1 Water Distillation |
120 |
Plant Items | Fungicide (10) | 1 Plant Chemicals 5 Nightshade 1 Bottle |
110 |
Plant Items | Superior Growth Serum | 1 Plant Chemicals 5 Bloodmoss 1 Bottle |
120 |
Mount Breeding | Superior Fertility Serum | 1 Plant Chemicals 5 Ginseng 1 Bottle |
120 |
Utility | Poison Kit | 1 Mastercrafting Diagram 50 Boards 25 Bottles |
110 |
Chromatic to Core | Air Core | 1 Chromatic Core | 100 |
Chromatic to Core | Artisan Core | 1 Chromatic Core | 100 |
Chromatic to Core | Blood Core | 1 Chromatic Core | 100 |
Chromatic to Core | Command Core | 1 Chromatic Core | 100 |
Chromatic to Core | Death Core | 1 Chromatic Core | 100 |
Chromatic to Core | Discipline Core | 1 Chromatic Core | 100 |
Chromatic to Core | Earth Core | 1 Chromatic Core | 100 |
Chromatic to Core | Eldritch Core | 1 Chromatic Core | 100 |
Chromatic to Core | Fire Core | 1 Chromatic Core | 100 |
Chromatic to Core | Fortune Core | 1 Chromatic Core | 100 |
Chromatic to Core | Holy Core | 1 Chromatic Core | 100 |
Chromatic to Core | Lyric Core | 1 Chromatic Core | 100 |
Chromatic to Core | Poison Core | 1 Chromatic Core | 100 |
Chromatic to Core | Shadow Core | 1 Chromatic Core | 100 |
Chromatic to Core | Void Core | 1 Chromatic Core | 100 |
Chromatic to Core | War Core | 1 Chromatic Core | 100 |
Chromatic to Core | Water Core | 1 Chromatic Core | 100 |
Event | Love Potion | 2 Mastercrafting Diagrams 100 Bloodmoss 1 Bottle |
120 |