More actions
Fiend>TheGmaster mNo edit summary  | 
				 Created page with "{| class="wikitable sortable" style="text-align: center;background:black;" ! colspan="4" |Tailoring Craftables |- ! Category ! Item ! Ingredients ! Min. Skill |- | Bone Armor | link=<br />Bone Gorget | 6 Leather | 20 |- | Bone Armor | link=<br />Bone Gloves | 6 Leather | 25 |- | Bone Armor | link=<br />Bone Helm | 8 Leather | 30 |- | Bone Armor | link=<br />Bone Arms | 10 Leather..."  | 
				||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center;"  | {| class="wikitable sortable" style="text-align: center;background:black;"  | ||
! colspan="4" |   | ! colspan="4" |Tailoring Craftables  | ||
|-  | |-  | ||
! Category  | ! Category  | ||
Revision as of 05:49, 1 March 2025
| Tailoring Craftables | |||
|---|---|---|---|
| Category | Item | Ingredients | Min. Skill | 
| Bone Armor | Bone Gorget  | 
6 Leather | 20 | 
| Bone Armor | Bone Gloves  | 
6 Leather | 25 | 
| Bone Armor | Bone Helm  | 
8 Leather | 30 | 
| Bone Armor | Bone Arms  | 
10 Leather | 35 | 
| Bone Armor | Bone Legs  | 
12 Leather | 40 | 
| Bone Armor | Bone Skirt  | 
12 Leather | 40 | 
| Bone Armor | Bone Chest  | 
14 Leather | 45 | 
| Bone Armor | Bone Shield  | 
10 Leather | 35 | 
| Leather Armor | Leather Gorget  | 
6 Leather | 40 | 
| Leather Armor | Leather Gloves  | 
6 Leather | 45 | 
| Leather Armor | Leather Cap  | 
8 Leather | 50 | 
| Leather Armor | Leather Arms  | 
10 Leather | 55 | 
| Leather Armor | Leather Legs  | 
12 Leather | 60 | 
| Leather Armor | Leather Shorts  | 
12 Leather | 60 | 
| Leather Armor | Leather Skirt  | 
12 Leather | 60 | 
| Leather Armor | Leather Chest  | 
14 Leather | 65 | 
| Leather Armor | Leather Bustier  | 
14 Leather | 65 | 
| Leather Armor | Female Leather Chest  | 
14 Leather | 65 | 
| Leather Armor | Leather Jerkin  | 
14 Leather | 65 | 
| Studded Armor | Studded Gorget  | 
8 Leather | 60 | 
| Studded Armor | Studded Gloves  | 
8 Leather | 65 | 
| Studded Armor | Studded Cap  | 
10 Leather | 70 | 
| Studded Armor | Studded Arms  | 
12 Leather | 75 | 
| Studded Armor | Studded Legs  | 
14 Leather | 80 | 
| Studded Armor | Studded Skirt  | 
14 Leather | 80 | 
| Studded Armor | Studded Chest  | 
16 Leather | 85 | 
| Studded Armor | Studded Bustier  | 
16 Leather | 85 | 
| Studded Armor | Studded Female Chest  | 
16 Leather | 85 | 
| Wrestling Weapons | Cestus  | 
10 Leather | 40 | 
| Wrestling Weapons | Fistblade  | 
10 Leather | 40 | 
| Hats | Skull Cap  | 
6 Cloth | 0 | 
| Hats | Bandana  | 
6 Cloth | 0 | 
| Hats | Floppy Hat  | 
6 Cloth | 0 | 
| Hats | ![]() Cap  | 
6 Cloth | 0 | 
| Hats | Wide Brim Hat  | 
6 Cloth | 0 | 
| Hats | Straw Hat  | 
6 Cloth | 0 | 
| Hats | Tall Straw Hat  | 
6 Cloth | 0 | 
| Hats | Bonnet  | 
6 Cloth | 0 | 
| Hats | Feathered Hat  | 
6 Cloth | 0 | 
| Hats | Tricorne Hat  | 
6 Cloth | 0 | 
| Hats | Jester Hat  | 
6 Cloth | 0 | 
| Hats | Wizard's Hat  | 
6 Cloth | 0 | 
| Shirts | Doublet  | 
8 Cloth | 0 | 
| Shirts | Shirt  | 
8 Cloth | 0 | 
| Shirts | Fancy Shirt  | 
8 Cloth | 0 | 
| Shirts | Tunic  | 
8 Cloth | 0 | 
| Shirts | Surcoat  | 
8 Cloth | 0 | 
| Shirts | Jester Suit  | 
8 Cloth | 0 | 
| Shirts | Plain Dress  | 
14 Cloth | 0 | 
| Shirts | ![]() Fancy Dress  | 
14 Cloth | 0 | 
| Shirts | ![]() Robe  | 
14 Cloth | 0 | 
| Pants | Short Pants  | 
8 Cloth | 0 | 
| Pants | Long Pants  | 
8 Cloth | 0 | 
| Pants | ![]() Kilt  | 
8 Cloth | 0 | 
| Pants | Skirt  | 
8 Cloth | 0 | 
| Other Wearables | Body Sash  | 
6 Cloth | 0 | 
| Other Wearables | Half Apron  | 
6 Cloth | 0 | 
| Other Wearables | Cloak  | 
8 Cloth | 0 | 
| Other Wearables | Full Apron  | 
8 Cloth | 0 | 
| Other Wearables | Sandals  | 
6 Leather | 25 | 
| Other Wearables | Shoes  | 
6 Leather | 25 | 
| Other Wearables | Boots  | 
6 Leather | 25 | 
| Other Wearables | Thigh Boots  | 
6 Leather | 25 | 
| Other Wearables | Cloth Sandals  | 
6 Cloth | 25 | 
| Other Wearables | Cloth Shoes  | 
6 Cloth | 25 | 
| Other Wearables | Cloth Boots  | 
6 Cloth | 25 | 
| Other Wearables | Cloth Thigh Boots  | 
6 Cloth | 25 | 
| Quivers | Quiver  | 
15 Leather | 55 | 
| Quivers | Dullhide Quiver  | 
15 Dullhide Leather | 60 | 
| Quivers | Shadowhide Quiver  | 
15 Shadowhide Leather | 65 | 
| Quivers | Copperhide Quiver  | 
15 Copperhide Leather | 70 | 
| Quivers | Bronzehide Quiver  | 
15 Bronzehide Leather | 75 | 
| Quivers | Goldenhide Quiver  | 
15 Goldenhide Leather | 80 | 
| Quivers | Rosehide Quiver  | 
15 Rosehide Leather | 85 | 
| Quivers | Verehide Quiver  | 
15 Verehide Leather | 90 | 
| Quivers | Valehide Quiver  | 
15 Valehide Leather | 95 | 
| Quivers | Avarhide Quiver  | 
15 Avarhide Leather | 110 | 
| Wizard's Satchels | Wizard's Satchel  | 
15 Leather | 55 | 
| Wizard's Satchels | Dullhide Wizard's Satchel  | 
15 Dullhide Leather | 60 | 
| Wizard's Satchels | Shadowhide Wizard's Satchel  | 
15 Shadowhide Leather | 65 | 
| Wizard's Satchels | Copperhide Wizard's Satchel  | 
15 Copperhide Leather | 70 | 
| Wizard's Satchels | Bronzehide Wizard's Satchel  | 
15 Bronzehide Leather | 75 | 
| Wizard's Satchels | Goldenhide Wizard's Satchel  | 
15 Goldenhide Leather | 80 | 
| Wizard's Satchels | Rosehide Wizard's Satchel  | 
15 Rosehide Leather | 85 | 
| Wizard's Satchels | Verehide Wizard's Satchel  | 
15 Verehide Leather | 90 | 
| Wizard's Satchels | Valehide Wizard's Satchel  | 
15 Valehide Leather | 95 | 
| Wizard's Satchels | Avarhide Wizard's Satchel  | 
15 Avarhide Leather | 110 | 
| Potion Satchels | Potion Satchel  | 
15 Leather | 55 | 
| Potion Satchels | Dullhide Potion Satchel  | 
15 Dullhide Leather | 60 | 
| Potion Satchels | Shadowhide Potion Satchel  | 
15 Shadowhide Leather | 65 | 
| Potion Satchels | Copperhide Potion Satchel  | 
15 Copperhide Leather | 70 | 
| Potion Satchels | Bronzehide Potion Satchel  | 
15 Bronzehide Leather | 75 | 
| Potion Satchels | Goldenhide Potion Satchel  | 
15 Goldenhide Leather | 80 | 
| Potion Satchels | Rosehide Potion Satchel  | 
15 Rosehide Leather | 85 | 
| Potion Satchels | Verehide Potion Satchel  | 
15 Verehide Leather | 90 | 
| Potion Satchels | Valehide Potion Satchel  | 
15 Valehide Leather | 95 | 
| Potion Satchels | Avarhide Potion Satchel  | 
15 Avarhide Leather | 110 | 
| Utility Items | Adventurer's Satchel  | 
100 Leather 5 Mastercrafting Diagrams  | 
120 | 
| Utility Items | Time Dungeon Satchel  | 
100 Leather 1 Mastercrafting Diagram  | 
120 | 
| Utility Items | Melloweed Cigarettes  | 
50 Leather 5 Mastercrafting Diagrams  | 
120 | 
| Utility Items | ![]() Dyable Gilded Carpet Tile (2)  | 
1 Mastercrafting Diagram 50 Cloth  | 
110 | 
| Utility Items | ![]() Dyable Gilded Blue Carpet Tile (2)  | 
1 Mastercrafting Diagram 50 Cloth  | 
110 | 
| Utility Items | Wig Stand  | 
2 Mastercrafting Diagram 50 cloth 1 Dye  | 
120 | 
| Utility Items | Tailoring Repair Kit  | 
10 Leather | 95 | 
| Utility Items | Tailoring Crafting Manual  | 
1 Mastercrafting Diagram | 100 | 
| Utility Items | Blank Map (3)  | 
10 Leather | 0 | 
| Utility Items | Blank Scroll (5)  | 
10 Leather | 0 | 
| Utility Items | Veterinary Supplies (200)  | 
100 Cloth 10 Beeswax 1 Greater Heal Potion 1 Greater Cure Potion  | 
100 | 
| Utility Items | Adventurer's Rope (25)  | 
10 Leather 1 Beeswax  | 
100 | 
| Utility Items | Oil Cloth  | 
5 Cloth | 0 | 
| Utility Items | Clothing Alteration Kit  | 
50 Leather | 100 | 
| Utility Items | Leather Cap Restyle Kit  | 
1 Mastercrafting Diagram 10 Leather  | 
120 | 
| Utility Items | Disguise Kit (10)  | 
50 Cloth 1 Dyes  | 
75 | 
| Utility Items | Trapped Pouch  | 
2 Leather 10 Sulfurous Ash  | 
25 | 
| Utility Items | Pouch  | 
2 Leather | 0 | 
| Utility Items | ![]() Bag  | 
2 Leather | 0 | 
| Utility Items | Backpack  | 
3 Leather | 0 | 
| Utility Items | Boarding Rope (10)  | 
15 Leather | 75 | 
| Fishing Items | ![]() Fishing Net  | 
15 Leather | 55 | 
| Fishing Items | ![]() Dullhide Fishing Net  | 
15 Dullhide Leather | 60 | 
| Fishing Items | ![]() Shadowhide Fishing Net  | 
15 Shadowhide Leather | 65 | 
| Fishing Items | ![]() Copperhide Fishing Net  | 
15 Copperhide Leather | 70 | 
| Fishing Items | ![]() Bronzehide Fishing Net  | 
15 Bronzehide Leather | 75 | 
| Fishing Items | ![]() Goldenhide Fishing Net  | 
15 Goldenhide Leather | 80 | 
| Fishing Items | ![]() Rosehide Fishing Net  | 
15 Rosehide Leather | 85 | 
| Fishing Items | ![]() Verehide Fishing Net  | 
15 Verehide Leather | 90 | 
| Fishing Items | ![]() Valehide Fishing Net  | 
15 Valehide Leather | 95 | 
| Fishing Items | ![]() Avarhide Fishing Net  | 
15 Avarhide Leather | 110 | 
| Aspect Items | Aspect Kit  | 
1 Mastercrafting Diagram 250 Leather  | 
100 | 
| Aspect Items | Air Aspect Cloth  | 
1 Air Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Artisan Aspect Cloth  | 
1 Artisan Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Blood Aspect Cloth  | 
1 Blood Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Command Aspect Cloth  | 
1 Command Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Death Aspect Cloth  | 
1 Death Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Discipline Aspect Cloth  | 
1 Discipline Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Earth Aspect Cloth  | 
1 Earth Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Eldritch Aspect Cloth  | 
1 Eldritch Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Fire Aspect Cloth  | 
1 Fire Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Fortune Aspect Cloth  | 
1 Fortune Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Holy Aspect Cloth  | 
1 Holy Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Lyric Aspect Cloth  | 
1 Lyric Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Poison Aspect Cloth  | 
1 Poison Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Shadow Aspect Cloth  | 
1 Shadow Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Void Aspect Cloth  | 
1 Void Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | War Aspect Cloth  | 
1 War Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Water Aspect Cloth  | 
1 Water Distillation 1 Pile of Wool  | 
120 | 
| Aspect Items | Air Aspect Carpet Dye  | 
1 Air Distillation | 120 | 
| Aspect Items | Artisan Aspect Carpet Dye  | 
1 Artisan Distillation | 120 | 
| Aspect Items | Blood Aspect Carpet Dye  | 
1 Blood Distillation | 120 | 
| Aspect Items | Command Aspect Carpet Dye  | 
1 Command Distillation | 120 | 
| Aspect Items | Death Aspect Carpet Dye  | 
1 Death Distillation | 120 | 
| Aspect Items | Discipline Aspect Carpet Dye  | 
1 Discipline Distillation | 120 | 
| Aspect Items | Earth Aspect Carpet Dye  | 
1 Earth Distillation | 120 | 
| Aspect Items | Eldritch Aspect Carpet Dye  | 
1 Eldritch Distillation | 120 | 
| Aspect Items | Fire Aspect Carpet Dye  | 
1 Fire Distillation | 120 | 
| Aspect Items | Fortune Aspect Carpet Dye  | 
1 Fortune Distillation | 120 | 
| Aspect Items | Holy Aspect Carpet Dye  | 
1 Holy Distillation | 120 | 
| Aspect Items | Lyric Aspect Carpet Dye  | 
1 Lyric Distillation | 120 | 
| Aspect Items | Poison Aspect Carpet Dye  | 
1 Poison Distillation | 120 | 
| Aspect Items | Shadow Aspect Carpet Dye  | 
1 Shadow Distillation | 120 | 
| Aspect Items | Void Aspect Carpet Dye  | 
1 Void Distillation | 120 | 
| Aspect Items | War Aspect Carpet Dye  | 
1 War Distillation | 120 | 
| Aspect Items | Water Aspect Carpet Dye  | 
1 Water Distillation | 120 | 
| Aspect Items | Air Aspect Backpack Dye  | 
10 Air Distillations | 120 | 
| Aspect Items | Artisan Aspect Backpack Dye  | 
10 Artisan Distillations | 120 | 
| Aspect Items | Blood Aspect Backpack Dye  | 
10 Blood Distillations | 120 | 
| Aspect Items | Command Aspect Backpack Dye  | 
10 Command Distillations | 120 | 
| Aspect Items | Death Aspect Backpack Dye  | 
10 Death Distillations | 120 | 
| Aspect Items | Discipline Aspect Backpack Dye  | 
10 Discipline Distillations | 120 | 
| Aspect Items | Earth Aspect Backpack Dye  | 
10 Earth Distillations | 120 | 
| Aspect Items | Eldritch Aspect Backpack Dye  | 
10 Eldritch Distillations | 120 | 
| Aspect Items | Fire Aspect Backpack Dye  | 
10 Fire Distillations | 120 | 
| Aspect Items | Fortune Aspect Backpack Dye  | 
10 Fortune Distillations | 120 | 
| Aspect Items | Holy Aspect Backpack Dye  | 
10 Holy Distillations | 120 | 
| Aspect Items | Lyric Aspect Backpack Dye  | 
10 Lyric Distillations | 120 | 
| Aspect Items | Poison Aspect Backpack Dye  | 
10 Poison Distillations | 120 | 
| Aspect Items | Shadow Aspect Backpack Dye  | 
10 Shadow Distillations | 120 | 
| Aspect Items | Void Aspect Backpack Dye  | 
10 Void Distillations | 120 | 
| Aspect Items | War Aspect Backpack Dye  | 
10 War Distillations | 120 | 
| Aspect Items | Water Aspect Backpack Dye  | 
10 Water Distillations | 120 | 
| Aspect Items | Air Aspect Headwear Dye  | 
8 Air Distillations | 120 | 
| Aspect Items | Artisan Aspect Headwear Dye  | 
8 Artisan Distillations | 120 | 
| Aspect Items | Blood Aspect Headwear Dye  | 
8 Blood Distillations | 120 | 
| Aspect Items | Command Aspect Headwear Dye  | 
8 Command Distillations | 120 | 
| Aspect Items | Death Aspect Headwear Dye  | 
8 Death Distillations | 120 | 
| Aspect Items | Discipline Aspect Headwear Dye  | 
8 Discipline Distillations | 120 | 
| Aspect Items | Earth Aspect Headwear Dye  | 
8 Earth Distillations | 120 | 
| Aspect Items | Eldritch Aspect Headwear Dye  | 
8 Eldritch Distillations | 120 | 
| Aspect Items | Fire Aspect Headwear Dye  | 
8 Fire Distillations | 120 | 
| Aspect Items | Fortune Aspect Headwear Dye  | 
8 Fortune Distillations | 120 | 
| Aspect Items | Holy Aspect Headwear Dye  | 
8 Holy Distillations | 120 | 
| Aspect Items | Lyric Aspect Headwear Dye  | 
8 Lyric Distillations | 120 | 
| Aspect Items | Poison Aspect Headwear Dye  | 
8 Poison Distillations | 120 | 
| Aspect Items | Shadow Aspect Headwear Dye  | 
8 Shadow Distillations | 120 | 
| Aspect Items | Void Aspect Headwear Dye  | 
8 Void Distillations | 120 | 
| Aspect Items | War Aspect Headwear Dye  | 
8 War Distillations | 120 | 
| Aspect Items | Water Aspect Headwear Dye  | 
8 Water Distillations | 120 | 
| Plant Items | Scarecrow  | 
2 Mastercrafting Diagrams 100 Cloth  | 
120 | 
| Add-Ons | Dressform  | 
100 Boards 100 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | Spinning Wheel East Deed  | 
250 Boards 250 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | Spinning Wheel South Deed  | 
250 Boards 250 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | ![]() Small Bed South Deed  | 
300 Boards 300 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | ![]() Small Bed East Deed  | 
300 Boards 300 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | ![]() Loom East Deed  | 
400 Boards 400 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | ![]() Loom South Deed  | 
400 Boards 400 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | ![]() Large Bed South Deed  | 
500 Boards 500 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Add-Ons | ![]() Large Bed East Deed  | 
500 Boards 500 Cloth 1 Carpentry Crafting Manual  | 
100 | 
| Faction Dye Tubs | Andaria Faction Dye Tub  | 
10 Boards 1 Dyes  | 
0 | 
| Faction Dye Tubs | Cambria Faction Dye Tub  | 
10 Boards 1 Dyes  | 
0 | 
| Faction Dye Tubs | Prevalia Faction Dye Tub  | 
10 Boards 1 Dyes  | 
0 | 
| Faction Dye Tubs | Terran Faction Dye Tub  | 
10 Boards 1 Dyes  | 
0 | 
| Event | Mariner's Rope  | 
100 Leather 1 Mastercrafting Diagram  | 
110 | 
			





















