More actions
m 1 revision imported  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Category:Aspect]]  | [[Category:Aspect]]  | ||
==Water Aspect Weapon==  | ==Water Aspect Weapon==  | ||
{| class="wikitable" style="text-align:center;"  | {| class="wikitable" style="text-align:center;"  | ||
|-  | |-  | ||
! Melee Accuracy Bonus  | ! Melee Accuracy Bonus  | ||
| style="text-align:left;" | 10% + 2% per player Water Tier Level  | | style="text-align:left;" | '''10% + 2% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Damage Bonus  | ! Damage Bonus  | ||
| style="text-align:left;" | 10 + 2 per player Water Tier Level  | | style="text-align:left;" | '''10 + 2 per player Water Tier Level'''  | ||
|-  | |-  | ||
! Aspect Special Chance<br />(scales with spell circle)  | ! Aspect Special Chance<br />(scales with spell circle)  | ||
| style="text-align:left;" | 0.5% + 0.05% per player Water Tier Level  | | style="text-align:left;" | '''0.5% + 0.05% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Aspect Special Effect:<br />Tidal Boon  | ! Aspect Special Effect:<br />'''Tidal Boon'''  | ||
| style="text-align:left;" | Inflicts (700 + (70   | | style="text-align:left;" | Inflicts '''(700 + (70 × Tier Level))''' damage divided among creatures within a '''4 tile radius'''.<br />Also clears all **Poison, Bleed, and Disease** effects currently active on the Player and their nearby Followers.  | ||
|}  | |}  | ||
==Water Aspect Spellbook==  | ==Water Aspect Spellbook==  | ||
{| class="wikitable" style="text-align:center;"  | {| class="wikitable" style="text-align:center;"  | ||
|-  | |-  | ||
! Mana Refund Chance  | ! Mana Refund Chance  | ||
| style="text-align:left;" | 10% + 2% per player Water Tier Level  | | style="text-align:left;" | '''10% + 2% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Damage Bonus  | ! Damage Bonus  | ||
| style="text-align:left;" | 10% + 2% per player Water Tier Level  | | style="text-align:left;" | '''10% + 2% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Aspect Special Chance<br />(scales with spell circle)  | ! Aspect Special Chance<br />(scales with spell circle)  | ||
| style="text-align:left;" | 4% + 0.4% per player Water Tier Level  | | style="text-align:left;" | '''4% + 0.4% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Aspect Special Effect:<br />Tidal Boon  | ! Aspect Special Effect:<br />'''Tidal Boon'''  | ||
| style="text-align:left;" | Inflicts (700 + (70   | | style="text-align:left;" | Inflicts '''(700 + (70 × Tier Level))''' damage divided among creatures within a '''4 tile radius'''.<br />Also clears all **Poison, Bleed, and Disease** effects currently active on the Player and their nearby Followers.  | ||
|}  | |}  | ||
==Water Aspect Armor==  | ==Water Aspect Armor==  | ||
{| class="wikitable" style="text-align:center;"  | {| class="wikitable" style="text-align:center;"  | ||
|-  | |-  | ||
! Armor Rating Bonus  | ! Armor Rating Bonus  | ||
| style="text-align:left;" | 20% + 5% per player Water Tier Level  | | style="text-align:left;" | '''20% + 5% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Weapon Special and<br />Charged Spell Chance Bonus  | ! Weapon Special and<br />Charged Spell Chance Bonus  | ||
| style="text-align:left;" | 5% + 1.5% per player Water Tier Level  | | style="text-align:left;" | '''5% + 1.5% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Bonus to Healing Dealt and Received  | ! Bonus to Healing Dealt and Received  | ||
| style="text-align:left;" | 10% + 3% per player Water Tier Level  | | style="text-align:left;" | '''10% + 3% per player Water Tier Level'''  | ||
|-  | |-  | ||
! Effective Alchemy Skill Bonus  | ! Effective Alchemy Skill Bonus  | ||
| style="text-align:left;" | 6 + 2 per player Water Tier Level  | | style="text-align:left;" | '''6 + 2 per player Water Tier Level'''  | ||
|}  | |}  | ||
==Water Aspect PvP Effects==  | ==Water Aspect PvP Effects==  | ||
{| class="wikitable" style="text-align:  | {| class="wikitable" style="text-align:left;"  | ||
|-  | |-  | ||
| '''Deactivated in PvP'''  | |||
| * Bonus to Healing Dealt and Received    | |||
| * Effective Alchemy Skill Bonus    | |||
|-  | |-  | ||
|   | | '''Activated in PvP'''  | ||
| * '''Damage Resistance Bonus of (5.0% + 1.5% per Tier)'''    | |||
|   | |||
|}  | |}  | ||
* All Aspect Armor Effects that are deactivated while a player is   | * All Aspect Armor Effects that are **deactivated** while a player is flagged in **PvP** will be shown in a list under '''"PvP Deactivated Effects."'''    | ||
* These effects will be reactivated once the player has been out of PvP for 60 seconds  | * These effects will be **reactivated** once the player has been **out of PvP for 60 seconds**.    | ||
* Any bonuses listed under PvP Activated Effects will be   | * Any bonuses listed under **PvP Activated Effects** will be **applied to the player against Creatures** while they are currently flagged in PvP.  | ||
==Water Aspect Cloth==  | ==Water Aspect Cloth==  | ||
* Hue 1788  | * Hue '''1788'''  | ||
* To Craft: 120 Tailoring, 1 Water Distillation and 1 Wool  | * '''To Craft:''' 120 Tailoring, 1 Water Distillation, and 1 Wool  | ||
[[File:wateraspectcloth.png|link=]]  | [[File:wateraspectcloth.png|link=]]  | ||
==Aspects==  | ==Aspects==  | ||
{{  | {{Navpills  | ||
|page1 = Air Aspect  | |||
|text1 = Air  | |||
|page2 = Arcane Aspect  | |||
|text2 = Arcane  | |||
|page3 = Artisan Aspect  | |||
|text3 = Artisan  | |||
|page4 = Blood Aspect  | |||
|text4 = Blood  | |||
|page5 = Command Aspect  | |||
|text5 = Command  | |||
|page6 = Death Aspect  | |||
|text6 = Death  | |||
|page7 = Discipline Aspect  | |||
|text7 = Discipline  | |||
|page8 = Earth Aspect  | |||
|text8 = Earth  | |||
|page9 = Eldritch Aspect  | |||
|text9 = Eldritch  | |||
|page10 = Fire Aspect  | |||
|text10 = Fire  | |||
|page11 = Fortune Aspect  | |||
|text11 = Fortune  | |||
|page12 = Frost Aspect  | |||
|text12 = Frost  | |||
|page13 = Gadget Aspect  | |||
|text13 = Gadget  | |||
|page14 = Harvest Aspect  | |||
|text14 = Harvest  | |||
|page15 = Holy Aspect  | |||
|text15 = Holy  | |||
|page16 = Lightning Aspect  | |||
|text16 = Lightning  | |||
|page17 = Lyric Aspect  | |||
|text17 = Lyric  | |||
|page18 = Madness Aspect  | |||
|text18 = Madness  | |||
|page19 = Poison Aspect  | |||
|text19 = Poison  | |||
|page20 = Shadow Aspect  | |||
|text20 = Shadow  | |||
|page21 = Void Aspect  | |||
|text21 = Void  | |||
|page22 = Water Aspect  | |||
|text22 = Water  | |||
|page23 = War Aspect  | |||
|text23 = War  | |||
}}  | |||
Revision as of 15:25, 3 February 2025
Water Aspect Weapon
| Melee Accuracy Bonus | 10% + 2% per player Water Tier Level | 
|---|---|
| Damage Bonus | 10 + 2 per player Water Tier Level | 
| Aspect Special Chance (scales with spell circle)  | 
0.5% + 0.05% per player Water Tier Level | 
| Aspect Special Effect: Tidal Boon  | 
Inflicts (700 + (70 × Tier Level)) damage divided among creatures within a 4 tile radius. Also clears all **Poison, Bleed, and Disease** effects currently active on the Player and their nearby Followers.  | 
Water Aspect Spellbook
| Mana Refund Chance | 10% + 2% per player Water Tier Level | 
|---|---|
| Damage Bonus | 10% + 2% per player Water Tier Level | 
| Aspect Special Chance (scales with spell circle)  | 
4% + 0.4% per player Water Tier Level | 
| Aspect Special Effect: Tidal Boon  | 
Inflicts (700 + (70 × Tier Level)) damage divided among creatures within a 4 tile radius. Also clears all **Poison, Bleed, and Disease** effects currently active on the Player and their nearby Followers.  | 
Water Aspect Armor
| Armor Rating Bonus | 20% + 5% per player Water Tier Level | 
|---|---|
| Weapon Special and Charged Spell Chance Bonus  | 
5% + 1.5% per player Water Tier Level | 
| Bonus to Healing Dealt and Received | 10% + 3% per player Water Tier Level | 
| Effective Alchemy Skill Bonus | 6 + 2 per player Water Tier Level | 
Water Aspect PvP Effects
| Deactivated in PvP | * Bonus to Healing Dealt and Received | * Effective Alchemy Skill Bonus | 
| Activated in PvP | * Damage Resistance Bonus of (5.0% + 1.5% per Tier) | 
- All Aspect Armor Effects that are **deactivated** while a player is flagged in **PvP** will be shown in a list under "PvP Deactivated Effects."
 - These effects will be **reactivated** once the player has been **out of PvP for 60 seconds**.
 - Any bonuses listed under **PvP Activated Effects** will be **applied to the player against Creatures** while they are currently flagged in PvP.
 
Water Aspect Cloth
- Hue 1788
 - To Craft: 120 Tailoring, 1 Water Distillation, and 1 Wool