| Blacksmithy Craftables | |||
|---|---|---|---|
| Category | Item | Materials | Min. Skill |
| Ringmail Armor | Ringmail Gorget | 6 Iron Ingots | 20 |
| Ringmail Armor | Ringmail Gloves | 6 Iron Ingots | 25 |
| Ringmail Armor | Ringmail Helm | 8 Iron Ingots | 30 |
| Ringmail Armor | Ringmail Arms | 8 Iron Ingots | 35 |
| Ringmail Armor | Ringmail Legs | 10 Iron Ingots | 40 |
| Ringmail Armor | Ringmail Skirt | 10 Iron Ingots | 40 |
| Ringmail Armor | Ringmail Chest | 12 Iron Ingots | 45 |
| Chainmail Armor | Chainmail Gorget | 6 Iron Ingots | 40 |
| Chainmail Armor | Chainmail Gloves | 6 Iron Ingots | 45 |
| Chainmail Armor | Chainmail Coif | 8 Iron Ingots | 50 |
| Chainmail Armor | Chainmail Arms | 10 Iron Ingots | 55 |
| Chainmail Armor | Chainmail Legs | 12 Iron Ingots | 60 |
| Chainmail Armor | Chainmail Skirt | 12 Iron Ingots | 60 |
| Chainmail Armor | Chainmail Chest | 14 Iron Ingots | 65 |
| Platemail Armor | Plate Gorget | 8 Iron Ingots | 60 |
| Platemail Armor | Plate Gloves | 8 Iron Ingots | 65 |
| Platemail Armor | Plate Helm | 10 Iron Ingots | 70 |
| Platemail Armor | Plate Arms | 12 Iron Ingots | 75 |
| Platemail Armor | Plate Legs | 14 Iron Ingots | 80 |
| Platemail Armor | Plate Skirt | 14 Iron Ingots | 80 |
| Platemail Armor | Plate Chest | 16 Iron Ingots | 85 |
| Platemail Armor | Female Plate Chest | 16 Iron Ingots | 85 |
| Other Helmets | Orc Helm | 8 Iron Ingots | 30 |
| Other Helmets | Bascinet | 10 Iron Ingots | 70 |
| Other Helmets | Close Helm | 10 Iron Ingots | 70 |
| Other Helmets | Norse Helm | 10 Iron Ingots | 70 |
| Shields | Buckler | 6 Iron Ingots | 15 |
| Shields | Metal Shield | 8 Iron Ingots | 25 |
| Shields | Bronze Shield | 10 Iron Ingots | 35 |
| Shields | Metal Kite Shield | 12 Iron Ingots | 45 |
| Shields | Heater Shield | 14 Iron Ingots | 55 |
| Shields | Order Shield | 14 Iron Ingots | 75 |
| Shields | Chaos Shield | 14 Iron Ingots | 75 |
| Fencing Weapons | Dagger | 4 Iron Ingots | 0 |
| Fencing Weapons | Kryss | 8 Iron Ingots | 40 |
| Fencing Weapons | War Fork | 8 Iron Ingots | 40 |
| Fencing Weapons | Short Spear | 10 Iron Ingots | 50 |
| Fencing Weapons | Pitchfork | 10 Iron Ingots | 50 |
| Fencing Weapons | Spear | 10 Iron Ingots | 50 |
| Macing Weapons | Hammer Pick | 8 Iron Ingots | 40 |
| Macing Weapons | War Axe | 8 Iron Ingots | 40 |
| Macing Weapons | Mace | 8 Iron Ingots | 40 |
| Macing Weapons | Maul | 8 Iron Ingots | 40 |
| Macing Weapons | War Mace | 8 Iron Ingots | 40 |
| Macing Weapons | Warhammer | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Cutlass | 8 Iron Ingots | 40 |
| Swordmanship Weapons | Katana | 8 Iron Ingots | 40 |
| Swordmanship Weapons | Scimitar | 8 Iron Ingots | 40 |
| Swordmanship Weapons | Broadsword | 8 Iron Ingots | 40 |
| Swordmanship Weapons | Longsword | 8 Iron Ingots | 40 |
| Swordmanship Weapons | Viking Sword | 8 Iron Ingots | 40 |
| Swordmanship Weapons | Axe | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Battle Axe | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Double Axe | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Executioner's Axe | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Large Battle Axe | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Two Handed Axe | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Bardiche | 10 Iron Ingots | 50 |
| Swordmanship Weapons | Halberd | 10 Iron Ingots | 50 |
| Aspect Items | Aspect Kit | 1 Mastercrafting Diagram 250 Iron Ingots |
100 |
| Event | Pitcher with Tray | 25 Iron Ingots 2 Mastercrafting Diagrams |
110 |
| Event | Primitive Iron Kettle | 100 Iron Ingots 2 Mastercrafting Diagrams |
110 |