Abbr. | Full Stat | Abbr. | Full Stat | Abbr. | Full Stat |
---|---|---|---|---|---|
Hull | Max Hull Points | Dmg | Cannon Damage Bonus | Grt | Greater Ability Cooldown Reduction |
Sail | Max Sail Points | Rld | Cannon Reload Speed Increase | Rpr | Repair Cooldown Reduction |
Guns | Max Gun Points | Tid | Tidings Bonus (Increases chance for Upgrade/Crew Salvage) | HuRp | Hull Repair Bonus Amount |
Spd | Movement Speed Bonus | Lsr | Lesser Ability Cooldown Reduction | SaRp | Sail Repair Bonus Amount |
Acc | Cannon Accuracy Bonus | Reg | Regular Ability Cooldown Reduction | GuRp | Gun Repair Bonus Amount |
Brd | Boarding Success Chance Bonus | Dbl | Doubloons Earned Bonus | CrHt | Crew Hit Points Increase |
Heal | Bonus Healing to Crewmembers | Fsh | Effective Fishing Bonus | Brav | Crew Bravery Bonus |
Spy | Spyglass Effectiveness Increase | Wake | Wake Scalar Bonus (Decreases ship detection range) | CDmg | Crew Damage Bonus |
This template displays the table explaining abbreviations used for ship stats, typically found on Ship Upgrades.