| Piece | Material | Armor Rating | Material Penalty | Location Penalty |
|---|---|---|---|---|
| Chest/ Bustier |
Leather | 9 | 0% | 35% |
| Studded | 11 | 10% | ||
| Bone | 12 | 25% | ||
| Ringmail | 14 | 50% | ||
| Chainmail | 16 | 75% | ||
| Platemail | 18 | 100% | ||
| Legs/ Skirt |
Leather | 6 | 0% | 22% |
| Studded | 7 | 10% | ||
| Bone | 8 | 25% | ||
| Ringmail | 9 | 50% | ||
| Chainmail | 10 | 75% | ||
| Platemail | 11 | 100% | ||
| Arms | Leather | 4 | 0% | 15% |
| Studded | 5 | 10% | ||
| Bone | 5 | 25% | ||
| Ringmail | 6 | 50% | ||
| Chainmail | 7 | 75% | ||
| Platemail | 8 | 100% | ||
| Gloves | Leather | 2 | 0% | 7% |
| Studded | 2 | 10% | ||
| Bone | 2 | 25% | ||
| Ringmail | 3 | 50% | ||
| Chainmail | 3 | 75% | ||
| Platemail | 4 | 100% | ||
| Gorget | Leather | 2 | 0% | 7% |
| Studded | 2 | 10% | ||
| Bone | 2 | 25% | ||
| Ringmail | 3 | 50% | ||
| Chainmail | 3 | 75% | ||
| Platemail | 4 | 100% | ||
| Helmet | Leather | 4 | 0% | 14% |
| Studded | 4 | 10% | ||
| Bone | 5 | 25% | ||
| Ringmail Orc Helm |
6 | 50% | ||
| Chainmail | 6 | 75% | ||
| Platemail | 7 | 100% | ||
| Shield | Buckler Wooden |
4 | 0% | 35% |
| Wooden Kite | 5 | 10% | ||
| Metal | 6 | 25% | ||
| Bronze | 7 | 50% | ||
| Metal Kite | 8 | 75% | ||
| Heater Order Chaos |
9 | 100% | ||
| Non-GM, NPC bought armors | ||||