More actions
No edit summary |
m 1 revision imported |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Crafting]] | |||
[[Category:Crafting]][[Category:PvM]][[Category:PvP]][[Category:Mechanics]][[Category:New Player]] | [[Category:PvM]] | ||
[[Category:PvP]] | |||
[[Category:PvM Mechanics]] | |||
[[Category:New Player]] | |||
[[Category:PvP Mechanics]] | |||
[[Category:Items]] | |||
'''Modifiers''' (also known as Magical Properties or Item Properties) are enhancements found on equipment that provide various bonuses beyond the item's base statistics. These modifiers can appear on crafted items, loot drops, and rewards. | |||
* Each piece of equipment can potentially have one modifier from each applicable category (e.g., a weapon could have one Durability mod, one Accuracy mod, one Damage mod, and one Slayer mod). | |||
* The specific modifiers available depend on the type of equipment (Weapon, Armor, Spellbook, Instrument). | |||
== Modifier Types == | |||
{| class="contenttable" style="border: 0px; width: 100%" | {| class="contenttable" style="border: 0px; width: 100%" | ||
|- style="border: 0px;" | |- style="border: 0px;" | ||
| style="border: 0px; text-align: left; vertical-align: top;" | | | style="border: 0px; text-align: left; vertical-align: top; width: 25%;" | | ||
===Weapons=== | === Weapons === | ||
{{ModifiersWeapons}} | {{ModifiersWeapons}} | ||
| style="border: 0px; text-align: left; vertical-align: top; width: 25%;" | | |||
| style="border: 0px; text-align: left; vertical-align: top;" | | === Armor === | ||
===Armor=== | |||
{{ModifiersArmor}} | {{ModifiersArmor}} | ||
| style="border: 0px; text-align: left; vertical-align: top; width: 25%;" | | |||
| style="border: 0px; text-align: left; vertical-align: top;" | | === Spellbooks === | ||
===Spellbooks=== | |||
{{ModifiersSpellbooks}} | {{ModifiersSpellbooks}} | ||
| style="border: 0px; text-align: left; vertical-align: top; width: 25%;" | | |||
| style="border: 0px; text-align: left; vertical-align: top;" | | === Instruments === | ||
===Instruments=== | |||
{{ModifiersInstruments}} | {{ModifiersInstruments}} | ||
|} | |} | ||
== Material Bonuses == | |||
Crafted items also gain inherent bonuses based on the material used (colored ingots, leathers, or boards). These bonuses stack additively with magical modifiers. | |||
* '''Mastercrafted''' attribute: Exceptionally crafted items made with 120 skill gain this additional bonus (details vary by craft type, often durability or a minor stat boost). See [[Crafting]]. | |||
* '''Exceptional Quality:''' Items crafted with high skill but below 120 may be Exceptional, granting bonuses (often +10 Damage/Tactics on weapons, +40% AR on armor, +5 Bard Skill on instruments). These stack with material bonuses. | |||
* '''NPC/Non-Exceptional Gear:''' Standard gear bought from NPCs or crafted without exceptional quality typically has no material or quality bonuses. | |||
=== Metal Bonuses (Ingots) === | |||
Applies to metal weapons (Swords, Maces, Fencing) and metal armor (Ringmail, Chainmail, Platemail). | |||
{{ColoredIngotDurabilityBonus}} | {{ColoredIngotDurabilityBonus}} | ||
==Leather | === Leather Bonuses === | ||
Applies to leather/studded/bone armor, crafted [[Material Spellbooks|Spellbooks]], and [[Fishing#Fishing Nets|Fishing Nets]]. | |||
{{ColoredLeatherDurabilityBonus}} | {{ColoredLeatherDurabilityBonus}} | ||
== | === Wood Bonuses (Boards) === | ||
Applies to wooden weapons (Staves, Bows), wooden/bone shields, instruments, and [[Fishing#Fishing Poles|Fishing Poles]]. | |||
{{ColoredBoardsDurabilityBonus}} | |||
{{ | == Important Notes == | ||
* '''Potency (Spellbooks):''' Increases the chance to refund Mana when casting spells. Capped at +50% (can be raised to +60% via [[Redline System]]). Excess chance converts to PvM spell damage ([[Overcapping]]). | |||
* '''PvP Limitations:''' Bonuses from [[Magic Spellbook]] modifiers (Potency, Damage, Slayer) do '''not''' apply in PvP combat. Accuracy bonuses on weapons have reduced effect in PvP (see {{ModifiersWeapons}} table). | |||
* '''Damage Resistance Cap:''' Total [[Damage Resistance]] from sources '''other than''' base Armor Rating (AR), [[Magic Resist]] skill, and [[Parrying]] skill is capped at '''75%''' (can be raised to '''85%''' via [[Redline System]]). Sources include Protection mods, Aspect effects, Codex abilities, etc. |
Latest revision as of 04:07, 28 March 2025
Modifiers (also known as Magical Properties or Item Properties) are enhancements found on equipment that provide various bonuses beyond the item's base statistics. These modifiers can appear on crafted items, loot drops, and rewards.
- Each piece of equipment can potentially have one modifier from each applicable category (e.g., a weapon could have one Durability mod, one Accuracy mod, one Damage mod, and one Slayer mod).
- The specific modifiers available depend on the type of equipment (Weapon, Armor, Spellbook, Instrument).
Modifier Types
Weapons
|
Armor
|
Spellbooks
|
Instruments
|
Material Bonuses
Crafted items also gain inherent bonuses based on the material used (colored ingots, leathers, or boards). These bonuses stack additively with magical modifiers.
- Mastercrafted attribute: Exceptionally crafted items made with 120 skill gain this additional bonus (details vary by craft type, often durability or a minor stat boost). See Crafting.
- Exceptional Quality: Items crafted with high skill but below 120 may be Exceptional, granting bonuses (often +10 Damage/Tactics on weapons, +40% AR on armor, +5 Bard Skill on instruments). These stack with material bonuses.
- NPC/Non-Exceptional Gear: Standard gear bought from NPCs or crafted without exceptional quality typically has no material or quality bonuses.
Metal Bonuses (Ingots)
Applies to metal weapons (Swords, Maces, Fencing) and metal armor (Ringmail, Chainmail, Platemail).
Material | Durability | AR | Tactics (Damage) | Accuracy (PvM) |
---|---|---|---|---|
![]() Iron |
+0 | +0% | +0 | +0% |
![]() Exceptional |
+0 | +40% | +10 | +3% |
![]() Dull Copper |
+15 | +5% | +1 | +1% |
![]() Shadow |
+20 | +10% | +2 | +2% |
![]() Copper |
+25 | +15% | +3 | +3% |
![]() Bronze |
+30 | +20% | +4 | +4% |
![]() Gold |
+35 | +25% | +5 | +5% |
![]() Agapite |
+40 | +30% | +6 | +6% |
![]() Verite |
+45 | +35% | +7 | +7% |
![]() Valorite |
+50 | +40% | +8 | +8% |
![]() Avarite |
+55 | +45% | +9 | +9% |
Leather Bonuses
Applies to leather/studded/bone armor, crafted Spellbooks, and Fishing Nets.
Wood Bonuses (Boards)
Applies to wooden weapons (Staves, Bows), wooden/bone shields, instruments, and Fishing Poles.
Material | Durability | AR | Tactics (Damage) | Accuracy (PvM) | Bard Skill | Fishing Bonus |
---|---|---|---|---|---|---|
![]() Regular |
0 | 0 | 0 | 0 | 0 | 0% |
![]() Exceptional |
+0 | +40% | +10 | +3% | +5 | +0% |
![]() Mastercrafted |
0 | 0 | 0 | 0 | 0 | +8% |
![]() Dullwood |
+15 | +5% | +1 | +1% | +3 | +2% |
![]() Shadowwood |
+20 | +10% | +2 | +2% | +4 | +4% |
![]() Copperwood |
+25 | +15% | +3 | +3% | +5 | +6% |
![]() Bronzewood |
+30 | +20% | +4 | +4% | +6 | +8% |
![]() Goldenwood |
+35 | +25% | +5 | +5% | +7 | +10% |
![]() Rosewood |
+40 | +30% | +6 | +6% | +8 | +12% |
![]() Verewood |
+45 | +35% | +7 | +7% | +9 | +14% |
![]() Valewood |
+50 | +40% | +8 | +8% | +10 | +16% |
![]() Avarwood |
+55 | +45% | +9 | +9% | +11 | +18% |
Important Notes
- Potency (Spellbooks): Increases the chance to refund Mana when casting spells. Capped at +50% (can be raised to +60% via Redline System). Excess chance converts to PvM spell damage (Overcapping).
- PvP Limitations: Bonuses from Magic Spellbook modifiers (Potency, Damage, Slayer) do not apply in PvP combat. Accuracy bonuses on weapons have reduced effect in PvP (see
Weapons | ||
---|---|---|
Modifier | Bonus | |
Durability (Increased Usage) | ||
Durable | +20 | |
Substantial | +40 | |
Massive | +60 | |
Fortified | +80 | |
Indestructible | +100 | |
Accuracy (Increased Hit Chance) | ||
Modifier | PvM | PvP |
Exceptional | +3% | +0% |
Accurate | +5% | +1% |
Surpassingly Accurate | +10% | +2% |
Eminently Accurate | +15% | +3% |
Exceedingly Accurate | +20% | +4% |
Supremely Accurate | +25% | +5% |
Damage (Increased Tactics) | ||
Ruin | +5 | |
Exceptional/Might | +10 | |
Force | +15 | |
Power | +20 | |
Vanquishing | +25 | |
Slayer (Slayer Types) (Increased PvM Damage) | ||
Lesser Slaying | +15% | |
Slaying | +20% | |
Greater Slaying | +25% |
table).
- Damage Resistance Cap: Total Damage Resistance from sources other than base Armor Rating (AR), Magic Resist skill, and Parrying skill is capped at 75% (can be raised to 85% via Redline System). Sources include Protection mods, Aspect effects, Codex abilities, etc.