More actions
Created page with "Category:SkillsCategory:PvM == Summary == The '''Lockpicking''' skill allows players to: * Use NPC-bought or crafted '''Lockpicks''' to unlock locked chests and containers. * Open treasure map chests found with '''Treasure Maps'''. * Work in conjunction with '''Detecting Hidden''' and '''Trap Tools''' for unlocking '''Dungeon Chests''' and '''Paragon Chests'''. * Benefit from the weekly '''Region Bonus Board|Region Bonu..." |
|||
| Line 89: | Line 89: | ||
! Chest !! Difficulty Level !! Minimum Skill !! Progress Amount | ! Chest !! Difficulty Level !! Minimum Skill !! Progress Amount | ||
|- | |- | ||
| '''Worthless''' || 1 || 0 || | | '''Worthless''' || 1 || 0 ||((40% to 80%) * (1 + Tool Bonus)) | ||
|- | |- | ||
| '''Very Easy''' || 2 || 25 || | | '''Very Easy''' || 2 || 25 ||((36% to 72%) * (1 + Tool Bonus)) | ||
|- | |- | ||
| '''Easy''' || 3 || 50 || | | '''Easy''' || 3 || 50 ||((32% to 64%) * (1 + Tool Bonus)) | ||
|- | |- | ||
| '''Average''' || 4 || 75 || | | '''Average''' || 4 || 75 ||((28% to 56%) * (1 + Tool Bonus)) | ||
|- | |- | ||
| '''Difficult''' || 5 || 95 || | | '''Difficult''' || 5 || 95 ||((24% to 48%) * (1 + Tool Bonus)) | ||
|- | |- | ||
| '''Very Difficult''' || 6 || 105 || | | '''Very Difficult''' || 6 || 105 ||((20% to 40%) * (1 + Tool Bonus)) | ||
|- | |- | ||
| '''Extremely Difficult''' || 7 || 115 || | | '''Extremely Difficult''' || 7 || 115 ||((16% to 32%) * (1 + Tool Bonus)) | ||
|- | |- | ||
| '''Nearly Impossible''' || 8 || 125 || | | '''Nearly Impossible''' || 8 || 125 ||((12% to 24%) * (1 + Tool Bonus)) | ||
=== Paragon Chests === | === Paragon Chests === | ||
Revision as of 08:49, 28 February 2025
Summary
The Lockpicking skill allows players to:
- Use NPC-bought or crafted Lockpicks to unlock locked chests and containers.
- Open treasure map chests found with Treasure Maps.
- Work in conjunction with Detecting Hidden and Trap Tools for unlocking Dungeon Chests and Paragon Chests.
- Benefit from the weekly Region Bonuses on dungeon and treasure chests.
Dungeon and Treasure Map Chests
- Dungeon and Treasure Map chests have a Lock Difficulty ranging from level 1 to 8, with a Lock Progress value from 0-100%.
- Players make Lockpicking attempts using Lockpicks, with successful attempts increasing the Lockpicking Progress.
- If a chest has less than 100% Remove Trap progress, players have a chance to trigger a trap while making Lockpicking attempts, which cancels their attempt.
- As the Remove Trap progress increases, the chance of triggering a trap decreases.
- Players can double-click chests to open a Lockpicking window:
- Displays Lockpicking/Remove Trap success chances and progress values.
- Allows selection of different tool materials to see success chance changes and make attempts.
- Players can alternatively double-click Lockpicks and target the chest.
- Single-clicking a chest will display its Lockpicking/Remove Trap progress (if any has been made).
- When a Dungeon Chest reaches 100% Lockpicking progress, a timer starts after which the chest will reset (higher difficulty chests have longer reset times).
- Using exceptional and colored material Lockpicks increases:
- Effective Lockpicking Skill
- Progress gained per successful skill check
- Chance to successfully Lockpick:
((Effective Skill - Chest Minimum Skill) * 2.5%)
Continuous Lockpicking
Players can enable:
- Continuous Lockpicking: Automatically makes Lockpicking attempts until the chest is unlocked.
- Continuous Remove Trap: Automatically attempts to remove traps until successful or a trap detonates.
- If a player's Lockpick or Trap Tool breaks, a new tool of the same resource type will be used automatically.
- If no tool of the previous type is available, the automatic process stops.
Tool Bonuses
Using exceptional and colored material Lockpicks provides bonuses to skill and progress:
| Material | Effective Skill | Progress Bonus |
|---|---|---|
Exceptional |
+5 | +12.50% |
Iron |
||
Dull Copper |
+1 | +2.5% |
Shadow Iron |
+2 | +5% |
Copper |
+3 | +7.5% |
Bronze |
+4 | +10% |
Gold |
+5 | +12.5% |
Agapite |
+6 | +15% |
Verite |
+7 | +17.5% |
Valorite |
+8 | +20% |
Avarite |
+9 | +22.5% |
Chest Difficulty
Dungeon/Treasure Map Chests
| Chest | Difficulty Level | Minimum Skill | Progress Amount | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worthless | 1 | 0 | ((40% to 80%) * (1 + Tool Bonus)) | |||||||||||||||||
| Very Easy | 2 | 25 | ((36% to 72%) * (1 + Tool Bonus)) | |||||||||||||||||
| Easy | 3 | 50 | ((32% to 64%) * (1 + Tool Bonus)) | |||||||||||||||||
| Average | 4 | 75 | ((28% to 56%) * (1 + Tool Bonus)) | |||||||||||||||||
| Difficult | 5 | 95 | ((24% to 48%) * (1 + Tool Bonus)) | |||||||||||||||||
| Very Difficult | 6 | 105 | ((20% to 40%) * (1 + Tool Bonus)) | |||||||||||||||||
| Extremely Difficult | 7 | 115 | ((16% to 32%) * (1 + Tool Bonus)) | |||||||||||||||||
| Nearly Impossible | 8 | 125 | ((12% to 24%) * (1 + Tool Bonus))
Paragon Chests
Harvest AspectThe Harvest Aspect provides bonuses to Lockpicking. Training
|